

Anne Taylor
- #0
- GK
- Anderson
| Career Defensive Totals | ||||
|---|---|---|---|---|
| GP | GA | SV | SV% | SHO |
| 63 | 35 | 251 | 0.878 | 27.7 |
| Season Defensive Totals | ||||||
|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | GA | SV | SV% | SHO |
| 2017 | Freshman | 12 | 10 | 41 | 0.804 | 2.7 |
| 2018 | Sophomore | 16 | 9 | 60 | 0.870 | 7.0 |
| 2019 | Junior | 17 | 8 | 70 | 0.897 | 8.5 |
| 2020 | Senior | 18 | 8 | 80 | 0.909 | 9.5 |
