
Boys Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gavin Money (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sammy Davis (Sr) | 0 | 2 | 1.000 | 0.0 | |
| Brian Razo (Sr) | 4 | 10 | 0.714 | 0.0 | |
| Team | 4 | 12 | 0.750 | 0.0 |
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caleb Adams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Barnhill (Sr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Paul Brophy (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kolin Cafferky (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| TJ Calder (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Callahan (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Alex Dorko (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Brady Dorko (Fr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Ryan Gainer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Greyden Gliebe (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Gordon Maginnis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leo McDermott (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Matt Noll (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Santorelli (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Silas Shellenbarger (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jason Tiesman (Sr) | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Team | 4 | 3 | 11 | 22 | 0.182 | 11 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Landon Goethe (Sr) | 1 | 2 | 0.667 | 0.0 | |
| Ryan Wagner (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |

Fairfield
Anderson