
Boys Soccer - Game Statistics
Monday, October 19, 2020
|
|
| Miamisburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Noah Hardacre (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jason Ball (So) | 1 | 9 | 0.900 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gavin Brandenburg (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Brock (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Elijah Doster (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Drew Forte (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trevor Grogg (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jake Kennedy (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Matthew Kennedy (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Nate Kennedy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mattias Lindberg (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Pano Mavridis (Jr) | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 |
| Payton Maynard (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Greg Michaels (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Michna (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Schuebel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Short (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ilya Whitaker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Timur Whitaker (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 0 | 2 | 18 | 0.056 | 14 | 0.778 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kirk Rodgers (Jr) | 1 | 11 | 0.917 | 0.0 | |
| Team | 1 | 11 | 0.917 | 0.0 |

Miamisburg
Lebanon