

Gavin Brandenburg
- #21
- F, M
- Lebanon
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 63 | 3 | 4 | 10 | 38 | 0.079 | 21 | 0.553 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | Freshman | 15 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| 2020 | Sophomore | 16 | 2 | 0 | 4 | 12 | 0.167 | 8 | 0.667 |
| 2021 | Junior | 14 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| 2022 | Senior | 18 | 1 | 2 | 4 | 19 | 0.053 | 10 | 0.526 |
