
Boys Soccer - Game Statistics
Friday, August 21, 2020
|
|
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Branson Paulsen (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Jackson (Fr) | 2 | 6 | 0.750 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gavin Brandenburg (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Brock (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Elijah Doster (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Drew Forte (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trevor Grogg (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jake Kennedy (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Matthew Kennedy (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Pano Mavridis (Jr) | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 |
| Payton Maynard (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Greg Michaels (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ethan Michna (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mitchell Neibert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Schuebel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Short (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ilya Whitaker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Timur Whitaker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 0 | 4 | 16 | 0.125 | 7 | 0.438 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Barrett Moore (So) | 1 | 2 | 0.667 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |

Edgewood
Lebanon