

Sami Drew
- #30
- M
- Kings
| Career Offensive Totals | ||||||
|---|---|---|---|---|---|---|
| GP | G | A | GB | DC | CT | INT |
| 81 | 171 | 48 | 130 | 251 | 73 | 16 |
| Season Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | GB | DC | CT | INT |
| 2021 | Freshman | 20 | 22 | 16 | 46 | 48 | 32 | 4 |
| 2022 | Sophomore | 18 | 17 | 11 | 22 | 14 | 12 | 4 |
| 2023 | Junior | 20 | 57 | 6 | 28 | 67 | 9 | 2 |
| 2024 | Senior | 23 | 75 | 15 | 34 | 122 | 20 | 6 |
