Walnut Hills
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Will Rivers 123 252 1707 48.8 6.8 66 13 5.2 7 2.8 117.2
Marley Clayborne 3 13 12 23.1 0.9 7 0 0.0 2 15.4 0.1
Braylon Dennis 1 2 1 50.0 0.5 1 0 0.0 0 0.0 54.2
Team 127 267 1720 47.6 6.4 66 13 4.9 9 3.4 111.0

Rushing
  ATT YDS AVG LG TD
Robert Green 44 80 1.8 26 1
Will Rivers 35 123 3.5 20 2
Jonathan Jackson Jr. 20 76 3.8 17 0
Braylon Dennis 14 55 3.9 23 1
Kham Coulibaly 10 12 1.2 14 0
Malakai Lewars 5 10 2.0 5 0
Jason Nicholas 5 -4 -0.8 3 0
Xander Hargis 2 25 12.5 25 0
Marley Clayborne 2 -15 -7.5 5 0
Joshua Thornton 1 8 8.0 8 0
Team 138 370 2.7 26 4

Receiving
  REC YDS AVG LG TD
Jason Nicholas 40 440 11.0 63 1
Joshua Thornton 28 516 18.4 66 4
Malakai Lewars 22 273 12.4 36 3
Caylen Murray 16 269 16.8 60 4
Kham Coulibaly 6 61 10.2 32 0
Marley Clayborne 5 31 6.2 13 0
Robert Green 5 40 8.0 36 0
Braylon Dennis 3 74 24.7 59 1
Leule B. Mesfin 2 15 7.5 11 0
Xander Hargis 1 3 3.0 3 0
Team 128 1722 13.5 66 13

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Caylen Murray 4 0 4 0 1 0 0 26
Joshua Thornton 4 0 4 0 0 0 0 24
Malakai Lewars 3 0 3 0 0 0 0 18
Braylon Dennis 3 1 1 1 0 0 0 18
Will Rivers 2 2 0 0 1 0 0 14
Robert Green 1 1 0 0 1 0 0 8
Anhad Sandhu 0 0 0 0 0 0 8 8
Jason Nicholas 1 0 1 0 0 0 0 6
Connor Breen 0 0 0 0 0 0 1 1
Colin Ross 0 0 0 0 0 0 1 1
Team 18 4 13 1 3 0 10 124

Kickoff Return
  NO YDS AVG LNG TD
Braylon Dennis 25 590 23.6 99 1
Kham Coulibaly 5 36 7.2 21 0
Xander Hargis 4 60 15.0 18 0
Jason Nicholas 2 17 8.5 14 0
DayRon Acklin 1 16 16.0 16 0
Malakai Lewars 1 9 9.0 9 0
Jonathan Jackson Jr. 1 19 19.0 19 0
Dawson Price 1 0 0.0 0 0
Team 40 747 18.7 99 1

Punt Return
  NO YDS AVG LNG TD
Braylon Dennis 6 83 13.8 49 0
DayRon Acklin 2 25 12.5 18 0
Xander Hargis 1 4 4.0 4 0
Team 9 112 12.4 49 0

Kicking
  FG PCT LNG XP PTS
Anhad Sandhu 0/0 0.0 0 8/10 8
Colin Ross 0/1 0.0 0 1/1 1
Connor Breen 0/0 0.0 0 1/1 1
Team 0/1 0.0 0 10/12 10

Punting
  NO YDS AVG TB -20 LNG
Colin Ross 39 1317 33.8 0 2 57
Team 39 1317 33.8 0 2 57

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Jonathan Jackson Jr. 29 61 90 1.0 8.0 2 0 0 0 0 0 0
Eli Newman 19 67 86 0.0 4.0 0 1 0 0 0 0 1
Braylon Dennis 25 29 54 0.5 4.0 2 0 0 1 5 0 3
Xander Hargis 22 36 58 1.0 1.0 0 0 0 2 0 0 4
Braylon Coleman 12 31 43 5.0 6.0 2 0 0 0 0 0 0
Mateo Zuniga 5 21 26 0.5 2.5 0 0 0 0 0 0 0
Joshua Thornton 10 14 24 0.0 0.5 0 0 0 0 0 0 4
Jaylon Little 6 20 26 0.5 1.5 0 0 0 0 0 0 0
George Lippert 4 16 20 0.0 0.0 0 1 0 0 0 0 0
DayRon Acklin 8 6 14 0.0 0.0 0 0 0 3 66 0 3
Stevie Gordon 3 7 10 1.5 3.5 0 1 0 0 0 0 0
Kham Coulibaly 7 10 17 0.0 0.0 0 0 0 0 0 0 1
Dawson Price 4 10 14 0.0 0.0 0 0 0 0 0 0 0
Camar Powell 1 11 12 0.0 0.5 0 0 0 0 0 0 0
Eric Johnson 1 6 7 1.5 1.0 0 0 0 0 0 0 0
Julian Calvin 4 2 6 0.0 0.0 0 0 0 0 0 0 0
Armani Denton 1 3 4 1.0 1.0 0 0 0 0 0 0 0
Maeson Jones 1 5 6 0.0 0.0 0 0 0 0 0 0 0
Nyerre Johnson 0 2 2 0.0 0.0 1 0 0 0 0 0 0
Dyshaun Edwards 0 3 3 0.0 0.0 0 0 0 0 0 0 0
Logan Cooper 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Leule B. Mesfin 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Jayden Miller 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Jason Nicholas 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Connor Breen 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 164 366 530 12.5 33.5 7 3 0 6 71 0 16