

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Will Kocher, Kings | 4741 |
2 . Griffin Scalf, Anderson | 4637 |
3 . Austin Hardin, Milford | 2979 |
4 . Grant Maupin, Little Miami | 2162 |
5 . Vance George, Winton Woods | 2012 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Trey Cornist, Winton Woods | 1629 |
2 . Braden Kay, Lebanon | 1331 |
3 . Colton Endicott, Loveland | 1317 |
4 . Natwan Webster, Milford | 904 |
5 . Brodey Berg, Anderson | 799 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Michael Mussari, Kings | 1750 |
2 . Santos Alvarez, Anderson | 1510 |
3 . Jake Cameron, Kings | 1182 |
4 . Mike Smith, Anderson | 1114 |
5 . Brayden Bischoff, Little Miami | 1045 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Nick Hoying, Kings | 118 |
2 . Ethan Freeland, Loveland | 112 |
3 . Eli Schoellman, Little Miami | 104 |
4 . Andrew Littrell, Milford | 96 |
5 . Brandon Pitts, Anderson | 91 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Quinten Wagers, Lebanon | 13.5 |
2 . Delan Massey-Wright, Winton Woods | 10 |
3 . Connor Bond, Loveland | 6 |
4 . Justin Hill, Winton Woods | 5.5 |
4 . Shaun Pouncy, West Clermont | 5.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Paul Kelly, Kings | 6 |
1 . Jermaine Mathews Jr, Winton Woods | 6 |
1 . Jacob Smith, Milford | 6 |
4 . Cameron Calhoun, Winton Woods | 5 |
4 . Jake Cameron, Kings | 5 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Teams | |
---|---|
ANDERSON: | Stats | ScheduleRoster |
KINGS: | Stats | ScheduleRoster |
LEBANON: | Stats | ScheduleRoster |
LITTLE MIAMI: | Stats | ScheduleRoster |
LOVELAND: | Stats | ScheduleRoster |
MILFORD: | Stats | ScheduleRoster |
TURPIN: | Stats | ScheduleRoster |
WALNUT HILLS: | Stats | ScheduleRoster |
WEST CLERMONT: | Stats | ScheduleRoster |
WINTON WOODS: | Stats | ScheduleRoster |