
Anderson
Football
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 22 | Cooper | W 52-10 | 1-0 (0-0) |
| Fri. 29 | West Clermont | W 49-7 | 2-0 (1-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Little Miami | W 50-7 | 3-0 (2-0) |
| Fri. 12 | Lebanon | W 36-10 | 4-0 (3-0) |
| Fri. 19 | at Kings | W 49-24 | 5-0 (4-0) |
| Fri. 26 | Milford | W 63-0 | 6-0 (5-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Turpin | W 58-16 | 7-0 (6-0) |
| Fri. 10 | Walnut Hills | W 53-16 | 8-0 (7-0) |
| Fri. 17 | at Winton Woods | W 37-30 | 9-0 (8-0) |
| Fri. 24 | Loveland | W 42-7 | 10-0 (9-0) |
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 7 | Withrow | W 29-6 Postseason | 11-0 (9-0) |
| Fri. 14 | La Salle | W 35-28 Postseason | 12-0 (9-0) |
| Fri. 21 | Trotwood-Madison | W 38-7 Postseason | 13-0 (9-0) |
| Fri. 28 | Big Walnut | W 29-22 Postseason | 14-0 (9-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Avon | L 37-20 Postseason | 14-1 (9-0) |

