| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 25 | 363 | 33.0 | 14.5 | 54 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/25 | @Oak Hills | W  42-39 | 1 | 54 | 54.0 | 54.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 9/2 | Dixie Heights | W  49-0 | 2 | 63 | 31.5 | 35.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/8 | Fairmont | L  42-0 | 2 | 22 | 11.0 | 17.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/15 | Turpin | W  14-7 | 4 | 32 | 8.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/22 | @Loveland | W  41-6 | 2 | 10 | 5.0 | 8.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/29 | @Walnut Hills | W  37-0 | 5 | 33 | 6.6 | 11.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/6 | Kings | W  42-28 | 2 | 27 | 13.5 | 22.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/13 | Withrow | W  39-14 | 3 | 55 | 18.3 | 27.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 10/20 | @Anderson | W  41-40 | 1 | 34 | 34.0 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/27 | West Clermont | L  35-28 | 1 | 14 | 14.0 | 14.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/3 | @Sycamore | L  41-35 | 2 | 19 | 9.5 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 14 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/25 | @Oak Hills | W  42-39 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/2 | Dixie Heights | W  49-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | Fairmont | L  42-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | Turpin | W  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | @Loveland | W  41-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | @Walnut Hills | W  37-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | Kings | W  42-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | Withrow | W  39-14 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | @Anderson | W  41-40 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | West Clermont | L  35-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 |  
| 11/3 | @Sycamore | L  41-35 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 5 | 18 | 3.6 | 23 | 0 | 5 | 81 | 16.2 | 24 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/25 | @Oak Hills | W  42-39 | 2 | 7 | 3.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/2 | Dixie Heights | W  49-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/8 | Fairmont | L  42-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 9/15 | Turpin | W  14-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 29 | 14.5 | 15 | 0 |  
| 9/22 | @Loveland | W  41-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | @Walnut Hills | W  37-0 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | Kings | W  42-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | Withrow | W  39-14 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | @Anderson | W  41-40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/27 | West Clermont | L  35-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/3 | @Sycamore | L  41-35 | 0 | 0 | 0.0 | 0 | 0 | 2 | 36 | 18.0 | 24 | 0 |  |