
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LM | LEB | |||
| LEB | TD | 05:06 | Braden Kay 13 YD RUN (Carson Forte KICK FAILED) | 0 | 6 |
| 2nd Quarter | LM | LEB | |||
| LEB | TD | 08:56 | Braden Kay 3 YD RUN (Carson Forte KICK) | 0 | 13 |
| LEB | TD | 05:33 | Braden Kay 10 YD RUN (Braden Kay RUSH FAILED) | 0 | 19 |
| LEB | TD | 00:20 | Brayden Everitt 6 YD RUN (Brayden Everitt RUSH) | 0 | 27 |
| 3rd Quarter | LM | LEB | |||
| LEB | TD | 06:41 | Adam Sherick 13 YD RUN (Carson Forte KICK) | 0 | 34 |
| 4th Quarter | LM | LEB | |||
| LEB | TD | 05:27 | Alex Klein 10 YD RUN (Carson Forte KICK) | 0 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| LM | LEB | |
| 1st Downs | 10 | 25 |
| Total Yards | 156 | 438 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 15 | 11 |
| Passing Yards | 67 | 60 |
| Passing Average | 4.5 | 5.5 |
| Rushing Attempts | 21 | 48 |
| Rushing Yards | 89 | 378 |
| Rushing Average | 4.2 | 7.9 |
| 3rd Down Efficiency | 1-7 | 5-7 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 5-50 | 4-35 |
| Turnovers | 1 | 0 |
| Possession | 30:18 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Maupin | 7/15 | 62 | 4.1 | 0 | 0 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Everitt | 5/11 | 60 | 5.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Kiger | 9 | 56 | 6.2 | 0 | 0 |
| Grant Maupin | 5 | 39 | 7.8 | 0 | 0 |
| Elisha Jones | 2 | 6 | 3.0 | 0 | 0 |
| Jack Cooper | 1 | 3 | 3.0 | 0 | 0 |
| Team | 17 | 104 | 6.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 18 | 136 | 7.6 | 42 | 3 |
| Alex Klein | 17 | 108 | 6.4 | 12 | 1 |
| Brayden Everitt | 6 | 91 | 15.2 | 42 | 1 |
| Ryder Hooks | 3 | 18 | 6.0 | 8 | 0 |
| Adam Sherick | 3 | 22 | 7.3 | 13 | 1 |
| Lukas Roddy | 1 | 3 | 3.0 | 3 | 0 |
| Team | 48 | 378 | 7.9 | 42 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Cooper | 4 | 31 | 7.8 | 0 | 0 |
| Brayden Bischoff | 2 | 19 | 9.5 | 0 | 0 |
| Elisha Jones | 1 | 12 | 12.0 | 0 | 0 |
| Team | 7 | 62 | 8.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Sherick | 2 | 26 | 13.0 | 16 | 0 |
| Kyle Koch | 1 | 5 | 5.0 | 5 | 0 |
| Luke Edmonds | 1 | 20 | 20.0 | 20 | 0 |
| Lukas Roddy | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 60 | 12.0 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 6 | 128 | 21.3 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Sherick | 1 | 6 | 6.0 | 6 | 0 |
| Jack Cecil | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 10 | 5.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Cooper | 3 | 58 | 19.3 | 23 | 0 |
| Javier Pionter | 2 | 10 | 5.0 | 8 | 0 |
| Team | 5 | 68 | 13.6 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jesse Dunlap | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Miller | 0 | 1 | 0 |
| Marquez Johnson | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Lyons | 10 | 5 | 0.0 | 0.0 | 0 |
| Jayden Wayne | 7 | 4 | 0.0 | 0.0 | 1 |
| Brayden Bischoff | 6 | 3 | 0.0 | 0.0 | 1 |
| TJ Blackburn | 5 | 3 | 0.0 | 0.0 | 0 |
| Eli Schoellman | 4 | 3 | 0.0 | 0.0 | 0 |
| Marcus Jones | 4 | 1 | 0.0 | 0.0 | 0 |
| Luke Sizemore | 4 | 2 | 0.0 | 0.0 | 0 |
| Rhys Jones | 4 | 1 | 0.0 | 0.0 | 0 |
| Chase Day | 3 | 2 | 0.0 | 0.0 | 0 |
| Brentan Simmerman | 3 | 1 | 0.0 | 0.0 | 0 |
| Joey Wehmeyer | 3 | 0 | 0.0 | 0.0 | 0 |
| Trevor Miller | 3 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Music-Quick | 1 | 0 | 0.0 | 1.0 | 0 |
| Ethan Dowden | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Poulin | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Lambert | 1 | 0 | 0.0 | 0.0 | 0 |
| AJ Frederick | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Juillerat | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Neltner | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 32 | 0.0 | 1.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Berberich | 8 | 5 | 1.0 | 1.0 | 1 |
| Charlie Smith | 7 | 1 | 0.0 | 0.0 | 0 |
| Marquez Johnson | 3 | 3 | 1.0 | 1.0 | 0 |
| Regan Bonny | 4 | 1 | 0.5 | 0.5 | 0 |
| Tanner Smith | 3 | 1 | 0.5 | 0.5 | 0 |
| Quinten Wagers | 3 | 0 | 0.5 | 0.5 | 0 |
| Kaden Campbell | 2 | 0 | 0.5 | 0.5 | 0 |
| Sam Sako | 3 | 1 | 0.0 | 0.0 | 0 |
| Luke Demichelle | 3 | 0 | 0.0 | 0.0 | 0 |
| Jerrick Kelly | 3 | 0 | 0.0 | 0.0 | 0 |
| Jack Cecil | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Lebanon Team | 2 | 2 | 0.0 | 0.0 | 0 |
| Lukas Roddy | 0 | 0 | 0.0 | 0.0 | 1 |
| Jesse Dunlap | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 16 | 4.0 | 4.0 | 2 |
