
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | WWD | |
| 1st Downs | 0 | 0 |
| Total Yards | 171 | 192 |
| Passing Completions | 19 | 14 |
| Passing Attempts | 29 | 33 |
| Passing Yards | 70 | 95 |
| Passing Average | 2.4 | 2.9 |
| Rushing Attempts | 30 | 20 |
| Rushing Yards | 101 | 97 |
| Rushing Average | 3.4 | 4.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Mileham | 19/30 | 109 | 3.6 | 1 | 2 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryshawn Brown | 14/33 | 95 | 2.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Holden Gerth | 23 | 93 | 4.0 | 0 | 0 |
| Luke Mileham | 11 | 13 | 1.2 | 0 | 0 |
| Team | 34 | 106 | 3.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zephaniah Smith | 7 | 7 | 1.0 | 4 | 0 |
| Bo Diop | 6 | 33 | 5.5 | 20 | 1 |
| Bryshawn Brown | 6 | 52 | 8.7 | 25 | 0 |
| Jace Ridgeway | 1 | 5 | 5.0 | 5 | 0 |
| Team | 20 | 97 | 4.9 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Elliott | 5 | 26 | 5.2 | 0 | 0 |
| Callan Poland | 4 | 41 | 10.3 | 0 | 1 |
| Holden Gerth | 4 | 4 | 1.0 | 0 | 0 |
| Evan Overholser | 3 | 23 | 7.7 | 0 | 0 |
| Max Heis | 2 | 14 | 7.0 | 0 | 0 |
| Logan Auckerman | 1 | 1 | 1.0 | 0 | 0 |
| Team | 19 | 109 | 5.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jon'ir Travis | 4 | 27 | 6.8 | 13 | 0 |
| Marquize Reese | 2 | 11 | 5.5 | 7 | 0 |
| Carleon Thomas | 2 | 17 | 8.5 | 11 | 0 |
| Chris Mathis | 2 | 17 | 8.5 | 0 | 0 |
| Mario Colbert | 1 | 11 | 11.0 | 11 | 0 |
| Deshon Graham | 1 | 5 | 5.0 | 5 | 0 |
| Terrel Burton | 1 | 2 | 2.0 | 0 | 0 |
| Bo Diop | 1 | 5 | 5.0 | 0 | 0 |
| Team | 14 | 95 | 6.8 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Galaes | 2/2 | 100.0 | 37 | 1/1 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Henry Feltman | 5 | 171 | 34.2 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bryshawn Brown | 3 | 74 | 24.7 | 0 | 1 | 30 |
| Baba Dia | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 4 | 106 | 26.5 | 0 | 1 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 1 | 14 | 14.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jon'ir Travis | 3 | 28 | 9.3 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 2 | 45 | 22.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jon'ir Travis | 1 | 33 | 33.0 | 33 | 0 |
| Tiyone Strong | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 39 | 19.5 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Hovekamp | 1 | 0 | 0 |
| Austin Arnold | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Heis | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ka'Ronn Daugherty | 2 | 47 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Hovekamp | 10 | 3 | 0.0 | 2.0 | 0 |
| Brody Nickerson | 10 | 4 | 0.0 | 1.5 | 0 |
| Adam Schloemer | 8 | 2 | 0.0 | 2.0 | 0 |
| Brady Gillespie | 10 | 4 | 0.0 | 0.0 | 0 |
| Mac Reed | 6 | 3 | 0.0 | 0.0 | 0 |
| Brandon Riley | 5 | 2 | 0.0 | 1.0 | 0 |
| Sam Stiles | 5 | 2 | 0.0 | 0.0 | 0 |
| Max Heis | 4 | 1 | 0.0 | 0.0 | 0 |
| Ben Frye | 5 | 2 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 5 | 1 | 0.0 | 0.0 | 0 |
| Charlie Goins | 3 | 1 | 0.0 | 1.0 | 0 |
| Austin Arnold | 2 | 2 | 0.0 | 0.0 | 0 |
| James Wolfer | 2 | 0 | 0.0 | 0.0 | 0 |
| Henry Feltman | 1 | 0 | 0.0 | 0.0 | 0 |
| Gavin Jacobs | 1 | 1 | 0.0 | 0.0 | 0 |
| Brady Balcolm | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 29 | 0.0 | 7.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trey Brundidge | 12 | 6 | 0.0 | 0.0 | 0 |
| Jayvion McKinney-Cooper | 8 | 5 | 2.0 | 1.0 | 0 |
| Terence Moore | 7 | 3 | 0.0 | 2.0 | 0 |
| Lael Jones | 5 | 3 | 2.0 | 1.0 | 0 |
| Jaylen Mercer | 6 | 4 | 0.0 | 1.0 | 0 |
| Alonzo McBride | 5 | 3 | 1.0 | 1.0 | 0 |
| Nate Dawson | 2 | 2 | 0.0 | 0.0 | 2 |
| Josiah Hill | 3 | 3 | 0.0 | 1.0 | 0 |
| Kehyon Roberts | 3 | 2 | 0.0 | 0.0 | 0 |
| Ka'Ronn Daugherty | 1 | 1 | 0.0 | 0.0 | 0 |
| Mekko Williams | 2 | 2 | 1.0 | 0.0 | 0 |
| Christian Coston | 2 | 2 | 0.0 | 0.0 | 0 |
| Rihyael Kelley | 1 | 1 | 0.0 | 0.0 | 1 |
| Alec Clarke | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayon Shelton | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyan Woods | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 38 | 6.0 | 7.0 | 3 |
