
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WHL | TUR | |||
| TUR | TD | Luke Mileham 10 YD RUN (Addi Braun KICK) | 0 | 7 | |
| TUR | TD | Ben Frye 62 YD PASS FROM Luke Mileham (Addi Braun KICK FAILED) | 0 | 13 | |
| WHL | TD | Malakai Lewars 30 YD PASS FROM Will Rivers (Anhad Sandhu KICK FAILED) | 6 | 13 | |
| 2nd Quarter | WHL | TUR | |||
| TUR | TD | Luke Mileham 1 YD RUN (Addi Braun KICK) | 6 | 20 | |
| TUR | TD | Luke Mileham 6 YD RUN (Addi Braun KICK) | 6 | 27 | |
| TUR | TD | Guerwens Smith 6 YD RUN (Addi Braun KICK) | 6 | 34 | |
| 3rd Quarter | WHL | TUR | |||
| TUR | TD | Luke Mileham 8 YD RUN (Addi Braun KICK) | 6 | 41 | |
| 4th Quarter | WHL | TUR | |||
| TUR | TD | Will Schmittauer 10 YD RUN (Addi Braun KICK FAILED) | 6 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| WHL | TUR | |
| 1st Downs | 6 | 16 |
| Total Yards | 181 | 396 |
| Passing Completions | 13 | 15 |
| Passing Attempts | 24 | 24 |
| Passing Yards | 134 | 277 |
| Passing Average | 5.6 | 11.5 |
| Rushing Attempts | 9 | 26 |
| Rushing Yards | 47 | 119 |
| Rushing Average | 5.2 | 4.6 |
| 3rd Down Efficiency | 2-8 | 4-10 |
| 4th Down Efficiency | 0-0 | 3-3 |
| Penalties | 5-33 | 5-55 |
| Turnovers | 1 | 0 |
| Possession | ||
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 13/24 | 134 | 5.6 | 1 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Mileham | 10/16 | 163 | 10.2 | 1 | 0 |
| Will Schmittauer | 5/7 | 120 | 17.1 | 0 | 0 |
| Team | 15/23 | 283 | 12.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jonathan Jackson Jr. | 4 | 30 | 7.5 | 17 | 0 |
| Will Rivers | 2 | 16 | 8.0 | 9 | 0 |
| Robert Green | 1 | 1 | 1.0 | 0 | 0 |
| Braylon Dennis | 1 | 2 | 2.0 | 2 | 0 |
| Jason Nicholas | 1 | -2 | -2.0 | -2 | 0 |
| Team | 9 | 47 | 5.2 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Holden Gerth | 12 | 44 | 3.7 | 0 | 0 |
| Luke Mileham | 8 | 47 | 5.9 | 0 | 4 |
| Guerwens Smith | 5 | 15 | 3.0 | 0 | 1 |
| CJ Howell | 2 | 3 | 1.5 | 0 | 0 |
| Will Schmittauer | 1 | 10 | 10.0 | 0 | 1 |
| Team | 28 | 119 | 4.3 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malakai Lewars | 7 | 68 | 9.7 | 31 | 1 |
| Jason Nicholas | 2 | 27 | 13.5 | 20 | 0 |
| Caylen Murray | 2 | 26 | 13.0 | 18 | 0 |
| Braylon Dennis | 1 | 9 | 9.0 | 9 | 0 |
| Leule B. Mesfin | 1 | 4 | 4.0 | 4 | 0 |
| Team | 13 | 134 | 10.3 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Callan Poland | 5 | 142 | 28.4 | 0 | 1 |
| Holden Gerth | 5 | 102 | 20.4 | 0 | 0 |
| CJ Elliott | 2 | 17 | 8.5 | 0 | 0 |
| Max Heis | 2 | 11 | 5.5 | 0 | 0 |
| Logan Auckerman | 1 | 11 | 11.0 | 0 | 0 |
| Team | 15 | 283 | 18.9 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anhad Sandhu | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Ross | 4 | 158 | 39.5 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Henry Feltman | 2 | 102 | 51.0 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DayRon Acklin | 1 | 7 | 7.0 | 7 | 0 |
| Xander Hargis | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 11 | 5.5 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braylon Dennis | 3 | 93 | 31.0 | 26 | 0 |
| Kham Coulibaly | 2 | 12 | 6.0 | 12 | 0 |
| Jonathan Jackson Jr. | 1 | 19 | 19.0 | 19 | 0 |
| Dawson Price | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 124 | 17.7 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braylon Coleman | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brody Nickerson | 1 | 0 | 0 |
| Max Heis | 0 | 1 | 0 |
| Ben Frye | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Newman | 15 | 5 | 0.0 | 0.5 | 0 |
| Jonathan Jackson Jr. | 8 | 3 | 0.0 | 1.5 | 0 |
| Xander Hargis | 8 | 3 | 0.0 | 0.0 | 0 |
| Braylon Coleman | 3 | 1 | 0.5 | 0.0 | 0 |
| Joshua Thornton | 3 | 2 | 0.0 | 0.0 | 1 |
| Braylon Dennis | 3 | 1 | 0.0 | 0.0 | 0 |
| Mateo Zuniga | 3 | 0 | 0.0 | 0.0 | 0 |
| Jaylon Little | 2 | 0 | 0.5 | 0.0 | 0 |
| Camar Powell | 2 | 1 | 0.0 | 0.0 | 0 |
| DayRon Acklin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jason Nicholas | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Breen | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Kham Coulibaly | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 20 | 1.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Nickerson | 9 | 5 | 0.0 | 3.5 | 0 |
| Brandon Riley | 4 | 2 | 1.0 | 1.0 | 0 |
| Adam Schloemer | 6 | 5 | 0.0 | 0.0 | 0 |
| Brady Gillespie | 4 | 3 | 0.0 | 1.0 | 0 |
| Noah Schmidbauer | 3 | 1 | 0.5 | 0.5 | 0 |
| Max Heis | 4 | 2 | 0.0 | 0.0 | 0 |
| Ben Frye | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Hovekamp | 4 | 2 | 0.0 | 0.0 | 0 |
| Trey Goetzel | 3 | 2 | 0.0 | 0.0 | 0 |
| Jack Carnahan | 3 | 1 | 0.0 | 0.0 | 0 |
| Mac Reed | 3 | 2 | 0.0 | 0.0 | 0 |
| Gavin Jacobs | 3 | 2 | 0.0 | 0.0 | 0 |
| Brady Balcolm | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Thacker | 2 | 1 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 2 | 1 | 0.0 | 0.0 | 0 |
| Lucas Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Harper Holmes | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Stiles | 1 | 1 | 0.0 | 0.0 | 0 |
| Finn Dumford | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Arnold | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalerjon Hasanov | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 39 | 1.5 | 6.0 | 0 |
