
 
                Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | MIL | |||
| MIL | TD | 03:49 | Karson Long 10 YD PASS FROM Jayden Bodley (Tyler McQueen KICK) | 0 | 7 | 
| 2nd Quarter | TUR | MIL | |||
| MIL | TD | 11:55 | Jayden Bodley 3 YD RUN (Tyler McQueen KICK FAILED) | 7 | 13 | 
| 4th Quarter | TUR | MIL | |||
| MIL | TD | 08:21 | Joey Dahmer 28 YD PASS FROM Jayden Bodley (PASS FAILED) | 14 | 19 | 
| Team Stat Comparison | ||
|---|---|---|
| TUR | MIL | |
| 1st Downs | 14 | 18 | 
| Total Yards | 339 | 341 | 
| Passing Completions | 14 | 33 | 
| Passing Attempts | 24 | 52 | 
| Passing Yards | 221 | 289 | 
| Passing Average | 9.2 | 5.6 | 
| Rushing Attempts | 31 | 20 | 
| Rushing Yards | 118 | 52 | 
| Rushing Average | 3.8 | 2.6 | 
| 3rd Down Efficiency | 5-11 | 7-16 | 
| 4th Down Efficiency | 2-3 | 4-5 | 
| Penalties | 8-74 | 8-62 | 
| Turnovers | 3 | 5 | 
| Possession | 28:28 | |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Mileham | 7/12 | 79 | 6.6 | 0 | 0 | 
| Will Schmittauer | 7/12 | 138 | 11.5 | 0 | 0 | 
| Team | 14/24 | 217 | 9.0 | 0 | 0 | 
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Bodley | 31/46 | 277 | 6.0 | 2 | 3 | 
| Chase Whitehouse | 2/6 | 12 | 2.0 | 0 | 2 | 
| Team | 33/52 | 289 | 5.6 | 2 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Holden Gerth | 19 | 71 | 3.7 | 0 | 2 | 
| Davis Rogers | 4 | 43 | 10.8 | 0 | 0 | 
| Team | 23 | 114 | 5.0 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Bodley | 11 | 35 | 3.2 | 15 | 1 | 
| Jackson Hopkins | 9 | 17 | 1.9 | 6 | 0 | 
| Team | 20 | 52 | 2.6 | 15 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Callan Poland | 5 | 122 | 24.4 | 0 | 0 | 
| Evan Overholser | 4 | 25 | 6.3 | 0 | 0 | 
| Holden Gerth | 2 | 42 | 21.0 | 0 | 1 | 
| CJ Elliott | 2 | 13 | 6.5 | 0 | 0 | 
| Max Heis | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 14 | 217 | 15.5 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nolan Burch | 13 | 87 | 6.7 | 18 | 0 | 
| Karson Long | 7 | 75 | 10.7 | 26 | 1 | 
| Joey Dahmer | 4 | 70 | 17.5 | 28 | 1 | 
| Caylob Brasington | 4 | 13 | 3.3 | 11 | 0 | 
| Jackson Hopkins | 3 | 19 | 6.3 | 7 | 0 | 
| Jake Dixon | 2 | 25 | 12.5 | 31 | 0 | 
| Team | 33 | 289 | 8.8 | 31 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler McQueen | 0/1 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler McQueen | 2 | 75 | 37.5 | 0 | 1 | 42 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karson Long | 2 | 36 | 18.0 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Dahmer | 4 | 49 | 12.3 | 20 | 0 | 
| Karson Long | 1 | 41 | 41.0 | 41 | 0 | 
| Team | 5 | 90 | 18.0 | 41 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gavin Weitlauf | 1 | 0 | 0 | 
| Carson Donovan | 0 | 1 | 0 | 
| Aiden Luley | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Gillespie | 2 | 0 | 1 | 
| Mac Reed | 2 | 0 | 1 | 
| Adam Schloemer | 1 | 0 | 0 | 
| Team | 5 | 0 | 2 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Karson Long | 1 | 8 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Schloemer | 11 | 7 | 0.0 | 0.0 | 0 | 
| Brody Nickerson | 8 | 5 | 1.0 | 2.0 | 0 | 
| Brady Gillespie | 9 | 7 | 0.0 | 0.0 | 0 | 
| Brandon Riley | 7 | 4 | 0.0 | 1.0 | 0 | 
| Ethan Hovekamp | 8 | 6 | 0.0 | 0.0 | 0 | 
| Sam Stiles | 7 | 5 | 0.0 | 0.0 | 0 | 
| James Wolfer | 5 | 2 | 0.0 | 1.0 | 0 | 
| Jack Carnahan | 6 | 4 | 0.0 | 0.0 | 0 | 
| Max Heis | 5 | 4 | 0.0 | 0.0 | 0 | 
| Mac Reed | 2 | 1 | 0.0 | 0.0 | 0 | 
| Adrian Acevedo | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dalerjon Hasanov | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trey Goetzel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Arnold | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 73 | 49 | 1.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carson Donovan | 7 | 3 | 1.0 | 1.0 | 0 | 
| David Kittrell | 7 | 3 | 0.0 | 0.0 | 0 | 
| Gavin Weitlauf | 5 | 4 | 0.0 | 0.0 | 0 | 
| Isaiah Carranza | 5 | 3 | 0.0 | 0.0 | 0 | 
| Sione Lolo | 3 | 1 | 0.0 | 1.0 | 1 | 
| Tez Anderson | 5 | 3 | 0.0 | 0.0 | 0 | 
| Aiden Luley | 2 | 1 | 0.0 | 1.0 | 0 | 
| Jensen Davis | 1 | 1 | 0.0 | 1.0 | 1 | 
| Isaiah Smith | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jake Dixon | 3 | 1 | 0.0 | 0.0 | 0 | 
| Hester Rush | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nick Freeland | 2 | 0 | 0.0 | 0.0 | 0 | 
| Parker Mott | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jack Duncan | 2 | 1 | 0.0 | 0.0 | 0 | 
| Karson Long | 0 | 0 | 0.0 | 0.0 | 0 | 
| Ryker Watson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nolan Burch | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Marsh-Horton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Colin Lewis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Joey Dahmer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 28 | 1.0 | 4.0 | 2 | 


  
 