
Football - Game Statistics
| Friday, October 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LM | LVL | |||
| LVL | TD | Cooper Williams 8 YD PASS FROM Sean Clore (Brady Stidham KICK) | 0 | 7 | |
| 2nd Quarter | LM | LVL | |||
| LM | TD | Andrew Trapp 11 YD PASS FROM Camden Fox ( RUSH FAILED) | 6 | 7 | |
| 3rd Quarter | LM | LVL | |||
| LM | TD | Andrew Trapp 5 YD RUN (Cade Wojnicz KICK) | 13 | 7 | |
| 4th Quarter | LM | LVL | |||
| LVL | TD | Chase Martin 20 YD RUN (Brady Stidham KICK) | 13 | 14 | |
| LM | TD | Carter Stewart 13 YD PASS FROM Camden Fox (Andrew Trapp RECP) | 21 | 14 | |
| LVL | TD | Jewel Vorbroker 10 YD RUN (Brady Stidham KICK) | 21 | 21 | |
| Overtime | LM | LVL | |||
| LM | TD | Lucas Basta 3 YD RUN (Cade Wojnicz KICK) | 28 | 21 | |
| LVL | TD | Chase Martin 8 YD RUN (Brady Stidham KICK) | 28 | 28 | |
| LM | FG | Cade Wojnicz 38 YD | 31 | 28 | |
| LVL | FG | Brady Stidham 34 YD | 31 | 31 | |
| LM | FG | Cade Wojnicz 21 YD | 34 | 31 | |
| LVL | TD | Chase Martin 1 YD RUN ( RUSH FAILED) | 34 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| LM | LVL | |
| 1st Downs | 0 | 13 |
| Total Yards | 377 | 332 |
| Passing Completions | 15 | 10 |
| Passing Attempts | 27 | 14 |
| Passing Yards | 269 | 98 |
| Passing Average | 10.0 | 7.0 |
| Rushing Attempts | 39 | 46 |
| Rushing Yards | 108 | 234 |
| Rushing Average | 2.8 | 5.1 |
| 3rd Down Efficiency | 0-0 | 9-14 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 5-95 |
| Turnovers | 0 | 2 |
| Possession | ||
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Camden Fox | 15/27 | 269 | 10.0 | 2 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sean Clore | 10/14 | 98 | 7.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Trapp | 21 | 72 | 3.4 | 0 | 1 |
| Camden Fox | 16 | 32 | 2.0 | 0 | 0 |
| Lucas Basta | 1 | 3 | 3.0 | 3 | 0 |
| Tanner Meadows | 1 | 1 | 1.0 | 0 | 0 |
| Team | 39 | 108 | 2.8 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler McCaleb | 30 | 91 | 3.0 | 8 | 0 |
| Chase Martin | 11 | 64 | 5.8 | 20 | 3 |
| Jewel Vorbroker | 4 | 79 | 19.8 | 58 | 1 |
| Sean Clore | 1 | 0 | 0.0 | 0 | 0 |
| Team | 46 | 234 | 5.1 | 58 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Basta | 9 | 166 | 18.4 | 0 | 0 |
| Andrew Trapp | 1 | 10 | 10.0 | 0 | 1 |
| Austin Beaver | 1 | 5 | 5.0 | 0 | 0 |
| Team | 11 | 181 | 16.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jewel Vorbroker | 4 | 47 | 11.8 | 17 | 0 |
| Tyler McCaleb | 2 | 25 | 12.5 | 18 | 0 |
| Chase Martin | 2 | 10 | 5.0 | 0 | 0 |
| Cooper Williams | 1 | 8 | 8.0 | 8 | 1 |
| Anderson Knecht | 1 | 8 | 8.0 | 8 | 0 |
| Team | 10 | 98 | 9.8 | 18 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Wojnicz | 2/2 | 100.0 | 0 | 2/2 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Stidham | 1/2 | 50.0 | 17 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Wojnicz | 3 | 79 | 26.3 | 0 | 0 | 36 |
| Camden Fox | 1 | 28 | 28.0 | 0 | 0 | 0 |
| Team | 4 | 107 | 26.8 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brady Stidham | 1 | 38 | 38.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Martin | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler McCaleb | 2 | 21 | 10.5 | 16 | 0 |
| Chase Martin | 1 | 65 | 65.0 | 65 | 0 |
| Jewel Vorbroker | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 86 | 21.5 | 65 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Fallat | 1 | 1 | 0 |
| Carter Hainey | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Calvin Lorek | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Meadows | 13 | 9 | 0.0 | 0.0 | 0 |
| Tyler Fallat | 10 | 5 | 0.0 | 0.0 | 0 |
| Carter Hainey | 10 | 5 | 0.0 | 0.0 | 0 |
| Landyn McCray | 9 | 2 | 0.0 | 0.5 | 0 |
| Colton Reynolds | 8 | 4 | 0.0 | 0.0 | 0 |
| Chase Marshall | 5 | 2 | 0.0 | 0.0 | 0 |
| Carter Stewart | 5 | 4 | 0.0 | 0.0 | 0 |
| Lincoln Engelhart | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Barnett | 3 | 1 | 0.0 | 0.0 | 0 |
| Daniel DiFrancesco | 2 | 0 | 0.0 | 0.0 | 0 |
| Adam Trickey | 1 | 0 | 0.0 | 0.0 | 0 |
| Lucas Basta | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah James | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 35 | 0.0 | 0.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braden Gaerke | 12 | 8 | 0.0 | 0.0 | 0 |
| Calvin Lorek | 5 | 3 | 0.5 | 2.0 | 1 |
| Eric Earl | 9 | 5 | 1.0 | 0.0 | 0 |
| Danny Waters | 7 | 2 | 0.5 | 0.0 | 0 |
| Andrew Duermit | 7 | 2 | 0.0 | 0.0 | 0 |
| Jayden Lovelace | 6 | 2 | 0.0 | 0.0 | 0 |
| Dalton Schottmiller | 4 | 3 | 1.0 | 0.0 | 0 |
| Gabe Willburn | 4 | 4 | 0.0 | 0.0 | 1 |
| Grady Eicher | 3 | 1 | 0.0 | 0.0 | 2 |
| Anderson Knecht | 4 | 2 | 0.0 | 0.0 | 0 |
| Mekhi Glenn | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 32 | 3.0 | 2.0 | 4 |
