
Football - Game Statistics
| Friday, November 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | TOL | |||
| TOL | TD | 04:43 | MURPHY, Javon 45 YD PUNT RETURN (BISHOP, Brian KICK) | 0 | 7 |
| KNG | TD | 02:49 | Will Kocher 8 YD RUN (Brady Wik KICK) | 7 | 7 |
| 2nd Quarter | KNG | TOL | |||
| KNG | TD | 11:45 | Nate Lyman 64 YD PASS FROM Will Kocher (Brady Wik KICK) | 14 | 7 |
| TOL | TD | 08:47 | AWIS, Braden 31 YD PASS FROM CLARK, Ty'Waun (BISHOP, Brian KICK) | 14 | 14 |
| KNG | TD | 08:16 | Michael Mussari 37 YD PASS FROM Will Kocher (Brady Wik KICK) | 21 | 14 |
| TOL | TD | 07:38 | EDMONDS, Chris 1 YD RUN (BISHOP, Brian KICK) | 21 | 21 |
| TOL | TD | 05:44 | GREENLEE, Marvo 63 YD PASS FROM CLARK, Ty'Waun (BISHOP, Brian KICK) | 21 | 28 |
| TOL | FG | 00:00 | BISHOP, Brian 48 YD | 21 | 31 |
| 3rd Quarter | KNG | TOL | |||
| KNG | TD | 10:25 | Michael Mussari 33 YD PASS FROM Will Kocher (Brady Wik KICK) | 28 | 31 |
| TOL | TD | 04:24 | EDMONDS, Chris 4 YD RUN (BISHOP, Brian KICK) | 28 | 38 |
| KNG | TD | 01:05 | Will Kocher 1 YD RUN (Brady Wik KICK) | 35 | 38 |
| 4th Quarter | KNG | TOL | |||
| KNG | TD | Michael Mussari 23 YD PASS FROM Will Kocher (Brady Wik KICK) | 42 | 38 | |
| TOL | TD | 05:06 | GREENLEE, Marvo 48 YD PASS FROM CLARK, Ty'Waun (BISHOP, Brian KICK) | 42 | 45 |
| KNG | TD | Nate Lyman 50 YD PASS FROM Will Kocher (Brady Wik KICK) | 49 | 45 | |
| TOL | TD | 00:28 | EDMONDS, Chris 5 YD RUN (BISHOP, Brian KICK) | 49 | 52 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | TOL | |
| 1st Downs | 27 | 25 |
| Total Yards | 608 | 534 |
| Passing Completions | 27 | 15 |
| Passing Attempts | 48 | 23 |
| Passing Yards | 568 | 290 |
| Passing Average | 11.8 | 12.6 |
| Rushing Attempts | 16 | 47 |
| Rushing Yards | 40 | 244 |
| Rushing Average | 2.5 | 5.2 |
| 3rd Down Efficiency | 6-11 | 6-14 |
| 4th Down Efficiency | 1-2 | 3-4 |
| Penalties | 6-61 | 13-131 |
| Turnovers | 0 | 1 |
| Possession | 16:39 | 31:21 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 27/48 | 568 | 11.8 | 5 | 0 |
| Toledo Central Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CLARK, Ty'Waun | 15/23 | 290 | 12.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 10 | 34 | 3.4 | 14 | 2 |
| Jay Holubetz | 6 | 6 | 1.0 | 9 | 0 |
| Team | 16 | 40 | 2.5 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| EDMONDS, Chris | 30 | 107 | 3.6 | 11 | 3 |
| CLARK, Ty'Waun | 17 | 137 | 8.1 | 47 | 1 |
| Team | 47 | 244 | 5.2 | 47 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 9 | 207 | 23.0 | 37 | 3 |
| Jake Cameron | 7 | 150 | 21.4 | 62 | 0 |
| Nate Lyman | 6 | 174 | 29.0 | 64 | 2 |
| Jay Holubetz | 3 | 13 | 4.3 | 7 | 0 |
| Elijah Jones | 1 | 8 | 8.0 | 8 | 0 |
| Paul Kelly | 1 | 16 | 16.0 | 16 | 0 |
| Team | 27 | 568 | 21.0 | 64 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| AWIS, Braden | 6 | 137 | 22.8 | 60 | 1 |
| GREENLEE, Marvo | 4 | 127 | 31.8 | 63 | 2 |
| MURPHY, Javon | 3 | 12 | 4.0 | 4 | 0 |
| WARREN, Mekhi | 1 | 12 | 12.0 | 12 | 0 |
| EDMONDS, Chris | 1 | 2 | 2.0 | 2 | 0 |
| Team | 15 | 290 | 19.3 | 63 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/1 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| BISHOP, Brian | 1/1 | 100.0 | 48 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 4 | 158 | 39.5 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DELP, Winston | 4 | 162 | 40.5 | 0 | 1 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 3 | 42 | 14.0 | 26 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MURPHY, Javon | 1 | 45 | 45.0 | 45 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 1 | 10 | 10.0 | 10 | 0 |
| Ben Harris | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 20 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GREENLEE, Marvo | 2 | 18 | 9.0 | 22 | 0 |
| WARREN, Mekhi | 2 | 18 | 9.0 | 10 | 0 |
| MORGAN, Tyler | 2 | 67 | 33.5 | 59 | 0 |
| Team | 6 | 103 | 17.2 | 59 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brady Wik | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 16 | 13 | 0.0 | 2.0 | 0 |
| Jimmy Kelly | 7 | 7 | 0.0 | 0.0 | 0 |
| Colton Weisbrod | 7 | 7 | 0.0 | 0.0 | 0 |
| Kai Brown | 6 | 4 | 0.0 | 0.0 | 0 |
| Eli Taylor | 5 | 4 | 0.0 | 0.0 | 0 |
| Justin Berg | 5 | 4 | 0.0 | 0.0 | 0 |
| Paul Kelly | 2 | 2 | 0.0 | 0.0 | 2 |
| Lawrence Flores | 2 | 2 | 0.0 | 1.0 | 0 |
| Brady Wik | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Lynch | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Cameron | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Patrick Holubetz | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Bender | 1 | 1 | 0.0 | 0.0 | 0 |
| Kato Meissner | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 55 | 0.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JACKSON, Tyler | 4 | 3 | 0.0 | 2.0 | 0 |
| VARGAS, Braiden | 4 | 4 | 0.0 | 0.0 | 1 |
| AWIS, Braden | 4 | 3 | 0.0 | 0.0 | 1 |
| GREENLEE, Marvo | 3 | 3 | 0.0 | 0.0 | 1 |
| CANNINGS, Mike | 3 | 2 | 0.0 | 0.5 | 0 |
| FOSTER, Ramon | 4 | 3 | 0.0 | 0.0 | 0 |
| MADDOX, RJ | 3 | 3 | 0.0 | 1.0 | 0 |
| COLLINS, Ronald | 2 | 0 | 0.0 | 0.5 | 0 |
| BARNES, Jayden | 2 | 2 | 0.0 | 0.0 | 0 |
| ELLIS, Deandre | 2 | 2 | 0.0 | 0.0 | 0 |
| WITCHER, Danny | 1 | 1 | 0.0 | 0.0 | 0 |
| PRICE, Andrew-C | 1 | 1 | 0.0 | 0.0 | 0 |
| ARNOLD, Kevin | 1 | 0 | 0.0 | 0.0 | 0 |
| DELP, Winston | 1 | 1 | 0.0 | 0.0 | 0 |
| SPEARS, Jacob | 1 | 0 | 0.0 | 0.0 | 0 |
| SCHUBERG, Cody | 1 | 1 | 0.0 | 0.0 | 0 |
| FLOWERS, Desmon | 1 | 1 | 0.0 | 0.0 | 0 |
| KING, Solomon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 31 | 0.0 | 4.0 | 3 |
