
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | KNG | |||
| KNG | TD | 09:14 | Michael Mussari 35 YD PASS FROM Will Kocher (Brady Wik KICK FAILED) | 0 | 6 |
| KNG | TD | 01:11 | Jay Holubetz 1 YD RUN (Kage Payne RUSH) | 0 | 14 |
| 2nd Quarter | SYC | KNG | |||
| KNG | TD | 10:25 | Michael Mussari 40 YD PASS FROM Will Kocher (Brady Wik KICK FAILED) | 0 | 20 |
| KNG | TD | 05:49 | Paul Kelly 48 YD INT RETURN (Brady Wik KICK) | 0 | 27 |
| 3rd Quarter | SYC | KNG | |||
| KNG | TD | 10:26 | Michael Mussari 45 YD PASS FROM Will Kocher (Brady Wik KICK) | 0 | 34 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | KNG | |
| 1st Downs | 7 | 22 |
| Total Yards | 183 | 399 |
| Passing Completions | 11 | 26 |
| Passing Attempts | 21 | 40 |
| Passing Yards | 144 | 355 |
| Passing Average | 6.9 | 8.9 |
| Rushing Attempts | 20 | 17 |
| Rushing Yards | 39 | 44 |
| Rushing Average | 2.0 | 2.6 |
| 3rd Down Efficiency | 2-10 | 1-6 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 6-69 | 8-64 |
| Turnovers | 3 | 2 |
| Possession | 21:01 | 26:59 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SIMPSON,Levi | 10/19 | 140 | 7.4 | 0 | 3 |
| MEADOWS,Tre | 1/2 | 4 | 2.0 | 0 | 0 |
| Team | 11/21 | 144 | 6.9 | 0 | 3 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 26/40 | 355 | 8.9 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 41 | 7 | 24 | 3.4 | 13 | 0 |
| DANGERFIELD-MON | 7 | 24 | 3.4 | 16 | 0 |
| HARNEY,Eugene | 5 | 1 | 0.2 | 4 | 0 |
| SIMPSON,Levi | 1 | -10 | -10.0 | 0 | 0 |
| Team | 20 | 39 | 2.0 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Holubetz | 7 | 16 | 2.3 | 9 | 1 |
| Will Kocher | 6 | 26 | 4.3 | 10 | 0 |
| Carson Lindholm | 3 | 1 | 0.3 | 1 | 0 |
| Paul Kelly | 1 | 1 | 1.0 | 1 | 0 |
| Team | 17 | 44 | 2.6 | 10 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DATTILO,Drew | 3 | 19 | 6.3 | 8 | 0 |
| HARNEY,Eugene | 3 | 9 | 3.0 | 5 | 0 |
| ADDISON,Tyler | 2 | 92 | 46.0 | 56 | 0 |
| GARRETT,Gio | 2 | 20 | 10.0 | 12 | 0 |
| DYE,Dylan | 1 | 4 | 4.0 | 4 | 0 |
| Team | 11 | 144 | 13.1 | 56 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 7 | 163 | 23.3 | 45 | 3 |
| Jake Cameron | 6 | 57 | 9.5 | 13 | 0 |
| Jay Holubetz | 3 | 45 | 15.0 | 23 | 0 |
| Dane Drake | 3 | 25 | 8.3 | 13 | 0 |
| Nate Lyman | 3 | 28 | 9.3 | 15 | 0 |
| Elijah Jones | 2 | 20 | 10.0 | 13 | 0 |
| Paul Kelly | 2 | 17 | 8.5 | 9 | 0 |
| Team | 26 | 355 | 13.7 | 45 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GROPPE,Tucker | 5 | 174 | 34.8 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 2 | 75 | 37.5 | 1 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Cameron | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HARNEY,Eugene | 3 | -5 | -1.7 | 26 | 0 |
| TURNER,Jared | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 11 | 2.8 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 1 | 28 | 28.0 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MATTHEW,Ron | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Wik | 3 | 13 | 0 |
| Paul Kelly | 1 | 48 | 1 |
| Team | 4 | 61 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| NIBLACK,Jackson | 7 | 7 | 0.0 | 0.0 | 1 |
| HARNEY,Eugene | 7 | 7 | 0.0 | 0.0 | 0 |
| BRENAM,Nick | 5 | 5 | 0.0 | 0.0 | 0 |
| GARRETT,Gio | 5 | 5 | 0.0 | 0.0 | 0 |
| MALONE,Nate | 2 | 2 | 0.0 | 0.0 | 0 |
| WILSON,Austin | 2 | 1 | 0.0 | 0.0 | 0 |
| MEADOWS,Tre | 2 | 2 | 0.0 | 0.0 | 0 |
| MATTHEW,Ron | 0 | 0 | 0.0 | 0.0 | 0 |
| FORD,Marrshawn | 1 | 1 | 0.0 | 0.0 | 0 |
| JOHNSON,Michael | 0 | 0 | 0.0 | 0.0 | 1 |
| BARKER,Aiden | 1 | 1 | 0.0 | 0.0 | 0 |
| DYE,Dylan | 1 | 0 | 0.0 | 0.0 | 0 |
| METALITSKY,Etha | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 32 | 0.0 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Weisbrod | 6 | 6 | 0.0 | 2.0 | 1 |
| Hunter Jones | 7 | 3 | 0.0 | 1.0 | 0 |
| Brady Wik | 4 | 4 | 0.0 | 0.0 | 0 |
| Nick Hoying | 6 | 4 | 0.0 | 1.0 | 0 |
| Paul Kelly | 2 | 2 | 0.0 | 0.0 | 2 |
| Luke Lynch | 5 | 3 | 0.0 | 0.0 | 0 |
| Kato Meissner | 2 | 2 | 1.0 | 1.0 | 0 |
| Eli Taylor | 3 | 2 | 0.0 | 1.0 | 0 |
| Jimmy Kelly | 3 | 3 | 0.0 | 0.0 | 0 |
| Gavin Crooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Cameron | 1 | 1 | 0.0 | 0.0 | 1 |
| Michael Farnham | 2 | 2 | 0.0 | 0.0 | 0 |
| Patrick Holubetz | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Berg | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Poirier | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Lindholm | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 37 | 1.0 | 6.0 | 4 |
