
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | WWD | |||
| WWD | TD | 06:10 | Tra'mar Harris 77 YD PASS FROM Vance George (Ly'vi'el Waters RUSH) | 0 | 8 |
| WWD | TD | 00:00 | Jermaine Mathews Jr 55 YD PUNT RETURN (Ly'vi'el Waters RECP) | 0 | 16 |
| 2nd Quarter | TUR | WWD | |||
| WWD | TD | 09:26 | James Minor III 1 YD RUN (Dan Umba Dombele KICK FAILED) | 0 | 22 |
| WWD | TD | 07:34 | Trey Cornist 64 YD RUN (Trey Cornist RUSH) | 0 | 30 |
| TUR | TD | 01:30 | George Machenheimer 18 YD PASS FROM Devan Nigam (Reed Rosenbraugh KICK FAILED) | 6 | 30 |
| WWD | FG | 00:17 | Dan Umba Dombele 27 YD | 6 | 33 |
| 3rd Quarter | TUR | WWD | |||
| WWD | TD | 02:54 | James Minor III 47 YD RUN (Dan Umba Dombele KICK) | 6 | 40 |
| Team Stat Comparison | ||
|---|---|---|
| TUR | WWD | |
| 1st Downs | 13 | 14 |
| Total Yards | 106 | 384 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 25 | 20 |
| Passing Yards | 118 | 181 |
| Passing Average | 4.7 | 9.1 |
| Rushing Attempts | 24 | 26 |
| Rushing Yards | -12 | 203 |
| Rushing Average | -0.5 | 7.8 |
| 3rd Down Efficiency | 1-10 | 3-9 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 1-10 | 8-90 |
| Turnovers | 3 | 0 |
| Possession | 27:52 | 22:02 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 12/25 | 118 | 4.7 | 1 | 1 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 10/20 | 181 | 9.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clark Helgason | 13 | 36 | 2.8 | 18 | 0 |
| Devan Nigam | 10 | -48 | -4.8 | 6 | 0 |
| Lucas Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | -12 | -0.5 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 12 | 151 | 12.6 | 64 | 2 |
| James Minor III | 8 | 57 | 7.1 | 47 | 2 |
| Jayvion Stanford | 3 | -2 | -0.7 | 3 | 0 |
| Vance George | 2 | -3 | -1.5 | 0 | 0 |
| Landen Anderson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 203 | 7.8 | 64 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 5 | 47 | 9.4 | 20 | 1 |
| Clark Helgason | 4 | 47 | 11.8 | 23 | 0 |
| Tommy Mehring | 2 | 15 | 7.5 | 9 | 0 |
| Will Schroeder | 1 | 9 | 9.0 | 9 | 0 |
| Team | 12 | 118 | 9.8 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 4 | 106 | 26.5 | 77 | 1 |
| Ly'vi'el Waters | 3 | 43 | 14.3 | 16 | 0 |
| Carlos Cox Jr | 3 | 32 | 10.7 | 13 | 0 |
| Team | 10 | 181 | 18.1 | 77 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Reed Rosenbraugh | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 1/1 | 100.0 | 27 | 1/3 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 6 | 298 | 49.7 | 1 | 1 | 66 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Calhoun | 3 | 107 | 35.7 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carlos Cox Jr | 3 | 10 | 3.3 | 13 | 0 |
| Jermaine Mathews Jr | 2 | 66 | 33.0 | 55 | 1 |
| Team | 5 | 76 | 15.2 | 55 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clark Helgason | 4 | 59 | 14.8 | 23 | 0 |
| George Machenheimer | 3 | 56 | 18.7 | 20 | 0 |
| Team | 7 | 115 | 16.4 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carlos Cox Jr | 2 | 29 | 14.5 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landen Anderson | 1 | 1 | 0 |
| Adefemi Giwa Jr | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Darrion Lumpkins | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daniel Wessling | 4 | 2 | 0.0 | 1.0 | 0 |
| Connor Frantz | 3 | 2 | 0.0 | 0.0 | 2 |
| Charlie Feltman | 5 | 3 | 0.0 | 0.0 | 0 |
| Reed Rosenbraugh | 5 | 3 | 0.0 | 0.0 | 0 |
| Ben Schroeder | 4 | 4 | 0.0 | 0.0 | 1 |
| JJ Heath | 4 | 1 | 0.0 | 0.0 | 0 |
| Louie Schneider | 4 | 2 | 0.0 | 0.0 | 0 |
| Mickey Abbatiello | 2 | 2 | 0.0 | 1.0 | 0 |
| Zane Plattner | 1 | 1 | 0.0 | 1.0 | 0 |
| Carson Stephens | 1 | 1 | 0.0 | 1.0 | 0 |
| Ian Tomko | 1 | 0 | 0.0 | 0.0 | 0 |
| Tommy Mehring | 1 | 1 | 0.0 | 0.0 | 0 |
| Colin Heltzer | 1 | 1 | 0.0 | 0.0 | 0 |
| George Machenheimer | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 36 | 23 | 0.0 | 4.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Delan Massey-Wright | 5 | 2 | 4.5 | 3.0 | 0 |
| Landen Anderson | 5 | 4 | 0.0 | 1.0 | 0 |
| Kenny McConnell III | 4 | 2 | 0.5 | 1.5 | 0 |
| Da'Von Cain | 3 | 0 | 1.0 | 1.0 | 0 |
| Josh Thompson | 5 | 2 | 0.5 | 0.5 | 0 |
| Cameron Jackson | 2 | 1 | 1.5 | 1.5 | 0 |
| Justin Hill | 4 | 0 | 0.5 | 0.5 | 0 |
| Jermaine Mathews Jr | 3 | 1 | 0.0 | 1.0 | 2 |
| Cameron Calhoun | 4 | 1 | 0.0 | 0.0 | 1 |
| Qierstin Williams | 5 | 3 | 0.0 | 0.0 | 0 |
| Sahkai Talley | 3 | 2 | 0.0 | 0.0 | 1 |
| Ty Boler | 2 | 1 | 0.0 | 0.0 | 1 |
| Charles Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Adefemi Giwa Jr | 1 | 0 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 2 | 1 | 0.0 | 0.0 | 0 |
| Dan Oboroh | 2 | 0 | 0.0 | 0.0 | 0 |
| Donmiel Rogers Jr | 2 | 2 | 0.0 | 0.0 | 0 |
| Seaonta Stewart Jr | 1 | 1 | 0.0 | 0.0 | 0 |
| Demonte McNear Jr | 1 | 0 | 0.0 | 0.0 | 0 |
| Malachi Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Donald Robinson II | 1 | 0 | 0.0 | 0.0 | 0 |
| Darrion Lumpkins | 0 | 0 | 0.0 | 0.0 | 0 |
| Richard Bedford | 1 | 0 | 0.0 | 0.0 | 0 |
| Lamare Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Valdez Kankeu | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 26 | 8.5 | 10.0 | 5 |
