
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | TUR | |||
| KNG | TD | 09:02 | Will Kocher 69 YD RUN (Brady Wik KICK) | 7 | 0 |
| KNG | TD | 03:56 | Jay Holubetz 13 YD RUN (Brady Wik KICK) | 14 | 0 |
| KNG | TD | 00:59 | Jay Holubetz 1 YD RUN (Brady Wik KICK) | 21 | 0 |
| 2nd Quarter | KNG | TUR | |||
| KNG | TD | 10:41 | Jay Holubetz 30 YD PASS FROM Will Kocher (Brady Wik KICK) | 28 | 0 |
| TUR | FG | 08:16 | Robert Carson 30 YD | 28 | 3 |
| KNG | TD | 03:36 | Jake Cameron 63 YD PASS FROM Will Kocher (Brady Wik KICK) | 35 | 3 |
| KNG | TD | 01:14 | Michael Mussari 42 YD PASS FROM Will Kocher (Brady Wik KICK) | 42 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | TUR | |
| 1st Downs | 17 | 7 |
| Total Yards | 415 | 132 |
| Passing Completions | 12 | 9 |
| Passing Attempts | 20 | 25 |
| Passing Yards | 263 | 117 |
| Passing Average | 13.2 | 4.7 |
| Rushing Attempts | 22 | 27 |
| Rushing Yards | 152 | 15 |
| Rushing Average | 6.9 | 0.6 |
| 3rd Down Efficiency | 2-6 | 1-12 |
| 4th Down Efficiency | 1-3 | 1-4 |
| Penalties | 5-41 | 2-19 |
| Turnovers | 0 | 1 |
| Possession | 19:18 | 27:45 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 9/16 | 228 | 14.3 | 3 | 0 |
| Grant Nurre | 3/4 | 35 | 8.8 | 0 | 0 |
| Team | 12/20 | 263 | 13.2 | 3 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clark Helgason | 6/14 | 70 | 5.0 | 0 | 0 |
| Devan Nigam | 3/11 | 47 | 4.3 | 0 | 0 |
| Team | 9/25 | 117 | 4.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Holubetz | 7 | 62 | 8.9 | 14 | 2 |
| Carson Lindholm | 6 | 21 | 3.5 | 9 | 0 |
| Will Kocher | 6 | 76 | 12.7 | 69 | 1 |
| Grant Nurre | 1 | -6 | -6.0 | 0 | 0 |
| Max Lockwood | 1 | 10 | 10.0 | 10 | 0 |
| Sam Lockwood | 1 | -11 | -11.0 | 0 | 0 |
| Team | 22 | 152 | 6.9 | 69 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clark Helgason | 10 | 13 | 1.3 | 10 | 0 |
| Lucas Jones | 9 | 8 | 0.9 | 4 | 0 |
| Joey Gardner | 3 | -4 | -1.3 | 2 | 0 |
| Luke Jilek | 2 | -1 | -0.5 | 5 | 0 |
| George Machenheimer | 1 | 0 | 0.0 | 0 | 0 |
| Devan Nigam | 1 | -6 | -6.0 | 0 | 0 |
| Mickey Abbatiello | 1 | 5 | 5.0 | 5 | 0 |
| Team | 27 | 15 | 0.6 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 4 | 97 | 24.3 | 42 | 1 |
| Jake Cameron | 2 | 71 | 35.5 | 63 | 1 |
| Elijah Jones | 2 | 30 | 15.0 | 17 | 0 |
| Jay Holubetz | 1 | 30 | 30.0 | 30 | 1 |
| Zach Hoying | 1 | 17 | 17.0 | 17 | 0 |
| Carson Lindholm | 1 | 15 | 15.0 | 15 | 0 |
| Dane Drake | 1 | 3 | 3.0 | 3 | 0 |
| Team | 12 | 263 | 21.9 | 63 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 4 | 30 | 7.5 | 22 | 0 |
| Tommy Mehring | 2 | 25 | 12.5 | 20 | 0 |
| Simon Molloy | 1 | 33 | 33.0 | 33 | 0 |
| Lucas Jones | 1 | 29 | 29.0 | 29 | 0 |
| Cody Hurst | 1 | 0 | 0.0 | 0 | 0 |
| Team | 9 | 117 | 13.0 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Carson | 1/1 | 100.0 | 30 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 4 | 149 | 37.3 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 2 | 37 | 18.5 | 26 | 0 |
| Jake Cameron | 1 | 47 | 47.0 | 47 | 0 |
| Team | 3 | 84 | 28.0 | 47 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dane Drake | 1 | 18 | 18.0 | 18 | 0 |
| Ben Harris | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 28 | 14.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 3 | 61 | 20.3 | 31 | 0 |
| Grady Abbatiello | 3 | 63 | 21.0 | 26 | 0 |
| Team | 6 | 124 | 20.7 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Berg | 0 | 1 | 0 |
| Nick Hoying | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Patrick Holubetz | 6 | 6 | 0.5 | 2.5 | 0 |
| Colton Weisbrod | 5 | 3 | 0.0 | 1.5 | 1 |
| Nick Hoying | 3 | 3 | 1.0 | 0.0 | 1 |
| Eli Taylor | 3 | 3 | 1.0 | 2.0 | 0 |
| Hunter Jones | 3 | 2 | 0.0 | 1.5 | 0 |
| Jimmy Kelly | 4 | 3 | 0.0 | 0.0 | 0 |
| Gavin Crooks | 2 | 2 | 1.0 | 1.0 | 0 |
| Evan Scott | 2 | 2 | 0.5 | 0.5 | 0 |
| Kato Meissner | 3 | 2 | 0.0 | 0.0 | 0 |
| Justin Berg | 1 | 1 | 0.0 | 0.5 | 0 |
| Michael Evans | 3 | 3 | 0.0 | 0.0 | 0 |
| Jake Cameron | 3 | 2 | 0.0 | 0.0 | 0 |
| Caden Walker | 1 | 1 | 0.0 | 1.0 | 0 |
| Carson Krepps | 1 | 1 | 0.0 | 1.0 | 0 |
| Ian Stewart | 2 | 1 | 0.0 | 0.0 | 0 |
| Carter Poirier | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Wik | 2 | 2 | 0.0 | 0.0 | 0 |
| Toriano Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Dane Drake | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Lockwood | 1 | 1 | 0.0 | 0.0 | 0 |
| Lawrence Flores | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 44 | 4.0 | 11.5 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Feltman | 6 | 4 | 0.0 | 0.0 | 0 |
| Louie Schneider | 5 | 4 | 0.0 | 0.0 | 0 |
| Grady Abbatiello | 2 | 1 | 0.0 | 0.0 | 2 |
| Reed Rosenbraugh | 4 | 4 | 0.0 | 0.0 | 0 |
| Ben Schroeder | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryder Merrick | 1 | 1 | 1.0 | 1.0 | 0 |
| Ian Tomko | 3 | 2 | 0.0 | 0.0 | 0 |
| Brody Miller | 2 | 0 | 0.0 | 0.0 | 1 |
| Colin Heltzer | 2 | 0 | 0.0 | 0.0 | 0 |
| Cody Hurst | 1 | 1 | 0.0 | 1.0 | 0 |
| Nick Rothenbach | 2 | 0 | 0.0 | 0.0 | 0 |
| Trey Arrington | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Wessling | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Frantz | 0 | 0 | 0.0 | 0.0 | 1 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Fayoz Negmatov | 1 | 1 | 0.0 | 0.0 | 0 |
| Tim Kitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 25 | 1.0 | 2.0 | 4 |
