
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | OAK | |
| 1st Downs | 13 | 0 |
| Total Yards | 180 | 4 |
| Passing Completions | 13 | 4 |
| Passing Attempts | 26 | 5 |
| Passing Yards | 74 | 4 |
| Passing Average | 2.8 | 0.8 |
| Rushing Attempts | 32 | 0 |
| Rushing Yards | 106 | 0 |
| Rushing Average | 3.3 | 0.0 |
| 3rd Down Efficiency | 7-15 | 0-0 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 5-45 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 22:24 | |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clark Helgason | 13/26 | 74 | 2.8 | 2 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| tm | 4/5 | 4 | 0.8 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Jilek | 15 | 61 | 4.1 | 7 | 0 |
| Clark Helgason | 13 | 33 | 2.5 | 14 | 0 |
| Lucas Jones | 4 | 12 | 3.0 | 5 | 0 |
| Team | 32 | 106 | 3.3 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 5 | 21 | 4.2 | 10 | 0 |
| Will Schroeder | 3 | 16 | 5.3 | 9 | 0 |
| Luke Jilek | 2 | 20 | 10.0 | 11 | 1 |
| Tommy Mehring | 2 | 11 | 5.5 | 7 | 1 |
| Lucas Jones | 1 | 6 | 6.0 | 6 | 0 |
| Team | 13 | 74 | 5.7 | 11 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| tm | 4 | 4 | 1.0 | 1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Carson | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| tm | 1/1 | 100.0 | 12 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 6 | 242 | 40.3 | 1 | 1 | 63 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grady Abbatiello | 1 | 13 | 13.0 | 13 | 0 |
| George Machenheimer | 1 | 14 | 14.0 | 14 | 0 |
| Tommy Mehring | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 32 | 10.7 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Karson Kidd | 1 | 60 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| tm | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Hurst | 7 | 6 | 1.0 | 1.0 | 0 |
| Ben Schroeder | 8 | 7 | 0.0 | 0.0 | 0 |
| Zane Plattner | 5 | 5 | 1.0 | 0.0 | 0 |
| Louie Schneider | 6 | 5 | 0.0 | 0.0 | 0 |
| Charlie Feltman | 5 | 4 | 0.0 | 0.0 | 0 |
| JJ Heath | 3 | 3 | 0.0 | 1.0 | 0 |
| Grady Abbatiello | 4 | 4 | 0.0 | 0.0 | 0 |
| Karson Kidd | 2 | 2 | 0.0 | 0.0 | 0 |
| Reed Rosenbraugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Daniel Wessling | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Stier | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Stephens | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Carson | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Hull | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 42 | 2.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| tm | 0 | 0 | 0.0 | 0.0 | 0 |
