
Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | LM | |||
| WWD | TD | Trey Cornist 2 YD RUN (Dan Umba Dombele KICK) | 7 | 0 | |
| WWD | TD | Tra'mar Harris 42 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 14 | 0 | |
| 2nd Quarter | WWD | LM | |||
| LM | TD | Jack Cooper 20 YD PASS FROM Grant Maupin (Gunnar Hoffman KICK) | 14 | 7 | |
| WWD | TD | Trey Cornist 8 YD RUN (Dan Umba Dombele KICK) | 21 | 7 | |
| WWD | TD | James Minor III 2 YD RUN (Dan Umba Dombele KICK) | 28 | 7 | |
| 3rd Quarter | WWD | LM | |||
| WWD | TD | Carlos Cox Jr 10 YD PASS FROM Vance George (PASS FAILED) | 34 | 7 | |
| WWD | TD | James Minor III 5 YD RUN (Dan Umba Dombele KICK) | 41 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WWD | LM | |
| 1st Downs | 19 | 7 |
| Total Yards | 401 | 192 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 18 | 25 |
| Passing Yards | 134 | 161 |
| Passing Average | 7.4 | 6.4 |
| Rushing Attempts | 25 | 17 |
| Rushing Yards | 267 | 31 |
| Rushing Average | 10.7 | 1.8 |
| 3rd Down Efficiency | 3-6 | 3-12 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 9-85 | 3-15 |
| Turnovers | 1 | 1 |
| Possession | 22:02 | |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 10/15 | 127 | 8.5 | 2 | 1 |
| Daelyn Jarman | 1/2 | 2 | 1.0 | 0 | 0 |
| Seaonta Stewart Jr | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 12/18 | 134 | 7.4 | 2 | 1 |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Maupin | 10/25 | 161 | 6.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 9 | 176 | 19.6 | 0 | 2 |
| James Minor III | 9 | 72 | 8.0 | 0 | 2 |
| Charles Mathis II | 4 | 14 | 3.5 | 0 | 0 |
| Vance George | 2 | 5 | 2.5 | 0 | 0 |
| Seaonta Stewart Jr | 1 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 267 | 10.7 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Kiger | 9 | 9 | 1.0 | 0 | 0 |
| Grant Maupin | 4 | 9 | 2.3 | 0 | 0 |
| Jack Cooper | 2 | 8 | 4.0 | 0 | 0 |
| Will Wilson | 1 | 0 | 0.0 | 0 | 0 |
| Elisha Jones | 1 | 5 | 5.0 | 0 | 0 |
| Team | 17 | 31 | 1.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Khalil Olinger | 5 | 26 | 5.2 | 0 | 0 |
| Tra'mar Harris | 3 | 75 | 25.0 | 0 | 1 |
| Carlos Cox Jr | 2 | 15 | 7.5 | 0 | 1 |
| Ly'vi'el Waters | 1 | 16 | 16.0 | 0 | 0 |
| Chris Miles Jr | 1 | 2 | 2.0 | 0 | 0 |
| Team | 12 | 134 | 11.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Bischoff | 5 | 111 | 22.2 | 42 | 0 |
| Elisha Jones | 3 | 25 | 8.3 | 0 | 0 |
| Jack Cooper | 2 | 25 | 12.5 | 0 | 1 |
| Team | 10 | 161 | 16.1 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Hoffman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 4 | 137 | 34.3 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Minor III | 1 | 13 | 13.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Cooper | 4 | 80 | 20.0 | 26 | 0 |
| Case Miller | 2 | 35 | 17.5 | 20 | 0 |
| Javier Pionter | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 128 | 18.3 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marcus Jones | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Calhoun | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matthew Lyons | 1 | 0 | 0 |
| Chase Day | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Qierstin Williams | 13 | 4 | 0.0 | 0.0 | 0 |
| Cameron Calhoun | 3 | 3 | 0.0 | 1.0 | 0 |
| Delan Massey-Wright | 2 | 2 | 1.0 | 0.0 | 0 |
| Donmiel Rogers Jr | 1 | 1 | 1.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 19 | 10 | 2.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Lyons | 12 | 10 | 0.0 | 0.0 | 0 |
| Chase Day | 8 | 5 | 0.0 | 0.0 | 3 |
| Brayden Bischoff | 10 | 7 | 0.0 | 0.0 | 1 |
| Lincoln Music-Quick | 5 | 4 | 0.0 | 2.0 | 0 |
| Luke Sizemore | 7 | 3 | 0.0 | 0.0 | 0 |
| Eli Schoellman | 5 | 2 | 0.0 | 0.0 | 0 |
| Jacob Poulin | 4 | 3 | 0.0 | 0.0 | 0 |
| TJ Blackburn | 3 | 0 | 0.0 | 0.0 | 0 |
| Jayden Wayne | 3 | 2 | 0.0 | 0.0 | 0 |
| Marcus Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Joey Wehmeyer | 2 | 1 | 0.0 | 1.0 | 0 |
| AJ Frederick | 2 | 1 | 0.0 | 0.0 | 0 |
| Brentan Simmerman | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Dowden | 2 | 1 | 0.0 | 0.0 | 0 |
| Jayden Scott | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Lambert | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Daughtery | 1 | 1 | 0.0 | 0.0 | 0 |
| Brendan Bornemann | 1 | 1 | 0.0 | 0.0 | 0 |
| Case Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Rom | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Cooper | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 44 | 0.0 | 3.0 | 4 |
