
Football - Game Statistics
| Friday, October 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | WTH | |
| 1st Downs | 0 | 0 |
| Total Yards | 438 | 234 |
| Passing Completions | 13 | 7 |
| Passing Attempts | 25 | 17 |
| Passing Yards | 167 | 167 |
| Passing Average | 6.7 | 9.8 |
| Rushing Attempts | 42 | 27 |
| Rushing Yards | 271 | 67 |
| Rushing Average | 6.5 | 2.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 3 |
| Possession | ||
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 13/25 | 167 | 6.7 | 2 | 3 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TIMOTHY BLAIR | 7/17 | 167 | 9.8 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will HAUSFELD | 22 | 121 | 5.5 | 34 | 1 |
| Lucas SMITH | 8 | 85 | 10.6 | 50 | 2 |
| Andrew Witt | 7 | 31 | 4.4 | 9 | 1 |
| Miles Milloy | 3 | 25 | 8.3 | 20 | 0 |
| Griffen DURSO | 1 | 9 | 9.0 | 9 | 0 |
| Logan JILEK | 1 | 0 | 0.0 | 0 | 0 |
| Team | 42 | 271 | 6.5 | 50 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TYRON MINCY | 13 | 39 | 3.0 | 9 | 0 |
| TIMOTHY BLAIR | 10 | 0 | 0.0 | 0 | 0 |
| KADARIS LAVIZZO | 2 | 21 | 10.5 | 0 | 0 |
| DAJON WALKER | 1 | 3 | 3.0 | 3 | 0 |
| TYLER FREEMAN | 1 | 4 | 4.0 | 4 | 0 |
| Team | 27 | 67 | 2.5 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake SILVERSTEIN | 6 | 32 | 5.3 | 16 | 0 |
| Justin Silverstein | 2 | 47 | 23.5 | 27 | 1 |
| Drew DIERIG | 2 | 2 | 1.0 | 2 | 0 |
| Matt MILLIKIN | 1 | 30 | 30.0 | 30 | 0 |
| Will HAUSFELD | 1 | 17 | 17.0 | 17 | 0 |
| Owen RACER | 1 | 88 | 88.0 | 88 | 0 |
| Josh Bell | 1 | 21 | 21.0 | 21 | 1 |
| Team | 14 | 237 | 16.9 | 88 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| TYRON MINCY | 2 | 26 | 13.0 | 20 | 0 |
| DOMINIC JOHNSON | 2 | 54 | 27.0 | 34 | 0 |
| DARE MOFFET | 1 | 81 | 81.0 | 81 | 1 |
| DAJON WALKER | 1 | 6 | 6.0 | 6 | 0 |
| RODERICK DAVIS | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 169 | 24.1 | 81 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PAPE COUNDOUL | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PAPE COUNDOUL | 5 | 201 | 40.2 | 0 | 0 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TIMOTHY BLAIR | 2 | 10 | 0 |
| RASHAWN MILLION | 1 | 9 | 0 |
| Team | 3 | 19 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Witherell | 9 | 7 | 3.0 | 0.0 | 0 |
| Hunter PEMBLETON | 10 | 7 | 0.0 | 0.0 | 0 |
| Dean Murray | 8 | 6 | 0.0 | 0.0 | 0 |
| Phil Messerly | 7 | 4 | 1.0 | 0.0 | 0 |
| Matt MILLIKIN | 3 | 2 | 0.0 | 0.0 | 0 |
| Garret ENNIS | 2 | 1 | 0.0 | 0.0 | 0 |
| Griffen DURSO | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 28 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SEBASTIAN LEWIS | 12 | 9 | 0.0 | 0.0 | 0 |
| JHYAIRE EVANS | 10 | 6 | 0.0 | 0.0 | 0 |
| DOMINIC JOHNSON | 9 | 6 | 0.0 | 0.0 | 0 |
| JADEN LOVE | 9 | 4 | 0.0 | 0.0 | 0 |
| RASHAWN MILLION | 6 | 4 | 0.0 | 0.0 | 0 |
| CEAYRE HALL | 6 | 4 | 0.0 | 0.0 | 0 |
| TIMOTHY BLAIR | 4 | 3 | 0.0 | 0.0 | 0 |
| PAPE COUNDOUL | 5 | 1 | 0.0 | 0.0 | 0 |
| JAMEEL CLARK | 5 | 3 | 0.0 | 0.0 | 0 |
| FINNAIRE LEE- EDWARDS | 4 | 2 | 0.0 | 0.0 | 0 |
| JAJUAN WALKER | 4 | 3 | 0.0 | 0.0 | 0 |
| COREY CRAWFORD | 3 | 2 | 0.0 | 0.0 | 0 |
| VALIK GANTT | 3 | 2 | 0.0 | 0.0 | 0 |
| CHRIS PHILLIPS | 3 | 2 | 0.0 | 0.0 | 0 |
| Team | 83 | 51 | 0.0 | 0.0 | 0 |
