
Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCN | TUR | |||
| TUR | TD | 05:30 | Lucas SMITH 68 YD RUN (Harry Sand KICK) | 0 | 7 |
| MCN | TD | 03:18 | JOSSART,Ben 20 YD PASS FROM BURDICK,Cole (VERDIN,Peter KICK) | 7 | 7 |
| 2nd Quarter | MCN | TUR | |||
| MCN | TD | 08:48 | BURDICK,Cole 3 YD RUN (VERDIN,Peter KICK) | 14 | 7 |
| 3rd Quarter | MCN | TUR | |||
| TUR | FG | 07:26 | Harry Sand 23 YD | 14 | 10 |
| 4th Quarter | MCN | TUR | |||
| MCN | SAF | 08:09 | TEAM SAFETY | 16 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| MCN | TUR | |
| 1st Downs | 18 | 8 |
| Total Yards | 312 | 222 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 19 | 17 |
| Passing Yards | 82 | 82 |
| Passing Average | 4.3 | 4.8 |
| Rushing Attempts | 46 | 26 |
| Rushing Yards | 230 | 140 |
| Rushing Average | 5.0 | 5.4 |
| 3rd Down Efficiency | 3-14 | 2-11 |
| 4th Down Efficiency | 3-3 | 0-1 |
| Penalties | 5-38 | 4-30 |
| Turnovers | 1 | 0 |
| Possession | 27:58 | 20:02 |
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BURDICK,Cole | 9/18 | 82 | 4.6 | 1 | 1 |
| WATFORD,Jake | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/19 | 82 | 4.3 | 1 | 1 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 9/17 | 82 | 4.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WATFORD,Jake | 26 | 129 | 5.0 | 32 | 0 |
| BURDICK,Cole | 17 | 98 | 5.8 | 27 | 1 |
| BELMONT,Ryan | 2 | 3 | 1.5 | 2 | 0 |
| JOSSART,Ben | 1 | 0 | 0.0 | 0 | 0 |
| Team | 46 | 230 | 5.0 | 32 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will HAUSFELD | 13 | 39 | 3.0 | 17 | 0 |
| Lucas SMITH | 7 | 93 | 13.3 | 68 | 1 |
| Michael HOOPER | 3 | 4 | 1.3 | 2 | 0 |
| Matt MILLIKIN | 2 | 1 | 0.5 | 1 | 0 |
| Blaise Bostic | 1 | 3 | 3.0 | 3 | 0 |
| Team | 26 | 140 | 5.4 | 68 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JOSSART,Ben | 3 | 30 | 10.0 | 20 | 1 |
| DOLAN,Patrick | 2 | 26 | 13.0 | 14 | 0 |
| EHLERS,James | 2 | 14 | 7.0 | 10 | 0 |
| NEUZIL,Matthew | 1 | 7 | 7.0 | 7 | 0 |
| WATFORD,Jake | 1 | 5 | 5.0 | 5 | 0 |
| Team | 9 | 82 | 9.1 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Silverstein | 3 | 35 | 11.7 | 30 | 0 |
| Jake SILVERSTEIN | 2 | 39 | 19.5 | 31 | 0 |
| Will HAUSFELD | 2 | 5 | 2.5 | 10 | 0 |
| Michael HOOPER | 1 | 2 | 2.0 | 2 | 0 |
| Blaise Bostic | 1 | 1 | 1.0 | 1 | 0 |
| Team | 9 | 82 | 9.1 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| VERDIN,Peter | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 1/1 | 100.0 | 23 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BURDICK,Cole | 5 | 214 | 42.8 | 3 | 0 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake SILVERSTEIN | 6 | 168 | 28.0 | 0 | 0 | 35 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 168 | 24.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 15 | 15.0 | 0 | 0 |
| NEUZIL,Matthew | 1 | -2 | -2.0 | 0 | 0 |
| SPARKS,Aaron | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 13 | 4.3 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake SILVERSTEIN | 1 | 0 | 0.0 | 0 | 0 |
| Will HAUSFELD | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 13 | 6.5 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| NEUZIL,Matthew | 3 | 17 | 5.7 | 11 | 0 |
| SPARKS,Aaron | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 35 | 8.8 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will HAUSFELD | 1 | 11 | 11.0 | 11 | 0 |
| Blaise Bostic | 1 | 25 | 25.0 | 25 | 0 |
| Cody KIDD | 1 | 28 | 28.0 | 28 | 0 |
| Team | 3 | 64 | 21.3 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dean Murray | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DOLAN,Patrick | 5 | 2 | 0.0 | 0.0 | 0 |
| WITTWER,Chris | 5 | 3 | 0.0 | 0.0 | 0 |
| HEBENSTREIT,Luk | 5 | 4 | 0.0 | 0.0 | 0 |
| ISEMANN,Matthew | 5 | 1 | 0.0 | 0.0 | 0 |
| GEAR,Jackson | 5 | 3 | 0.0 | 0.0 | 0 |
| FEHR,Jason | 4 | 2 | 0.0 | 0.0 | 0 |
| BELMONT,Ryan | 4 | 1 | 0.0 | 0.0 | 0 |
| SCHAEPER,Michae | 2 | 0 | 0.0 | 0.0 | 0 |
| MCDERMOTT,Thoma | 2 | 2 | 0.0 | 0.0 | 0 |
| FEHR,Bryan | 2 | 0 | 0.0 | 0.0 | 0 |
| 72 | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 18 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter PEMBLETON | 13 | 2 | 0.0 | 0.0 | 0 |
| Garret ENNIS | 11 | 3 | 0.0 | 0.0 | 0 |
| Dean Murray | 7 | 2 | 1.0 | 0.0 | 0 |
| Konrad PIATKOWSKI | 8 | 2 | 0.0 | 0.0 | 0 |
| Casey Williams | 7 | 2 | 0.0 | 0.0 | 0 |
| Eliot Davis | 6 | 3 | 0.0 | 0.0 | 0 |
| Zane Gifford | 5 | 5 | 0.0 | 0.0 | 0 |
| Griffen DURSO | 4 | 1 | 0.0 | 0.0 | 0 |
| Will HAUSFELD | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Scoble | 3 | 0 | 0.0 | 0.0 | 0 |
| Saba Zananiri | 3 | 1 | 0.0 | 0.0 | 0 |
| Andrew Jump | 2 | 1 | 0.0 | 0.0 | 0 |
| Mark FIELDS | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick HADDAD | 1 | 0 | 0.0 | 0.0 | 0 |
| Jairo Ardon | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Machenheimer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 77 | 25 | 1.0 | 0.0 | 0 |
