Winton Woods
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Michael Aker (So) 8 8 1 0 0 0 0 0 1 0.200 0.000
Kenneth Bailey III (Jr) 6 9 2 0 0 0 0 0 3 0.250 0.000
Logan Banatwala (Jr) 7 13 1 3 0 0 0 0 2 0.333 0.231
Lawrence Brown Jr (Jr) 8 15 2 9 1 0 0 4 7 0.667 0.600
Nasir Brown (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Terell Burton (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Damarion Chambers (Jr) 5 5 0 1 0 0 0 0 0 0.333 0.200
Alec Clarke (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Angel De La Cruz (So) 8 9 1 0 0 0 0 0 5 0.250 0.000
Davion Edmonds (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Trent Leach (Sr) 9 10 2 2 0 0 0 0 7 0.556 0.200
Samuel Matkins (Fr) 6 10 1 1 0 0 0 0 0 0.100 0.100
Khyri McDaniels (Fr) 5 6 1 0 0 0 0 0 0 0.143 0.000
Channing Murray (So) 8 13 0 1 0 0 0 1 0 0.077 0.077
Tre' Mar Potter (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Britton Rieman (Fr) 6 6 0 0 0 0 0 0 2 0.333 0.000
Jaden Shelby (Sr) 8 12 4 6 2 0 0 3 8 0.647 0.500
De'ondrae Smith (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
Ma' Kiah Thomas (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Ashton Vires (Jr) 4 3 0 0 0 0 0 0 0 0.000 0.000
Maceo Webster (So) 1 1 0 0 0 0 0 1 0 0.500 0.000
Totals   131 15 23 3 0 0 9 35 0.341 0.176

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Michael Aker (So) 2 4.0 0 0 0 2 0 5.750 33.250
Kenneth Bailey III (Jr) 2 4.1 0 0 0 0 0 7.385 30.692
Logan Banatwala (Jr) 3 9.0 0 1 0 1 0 4.333 17.889
Lawrence Brown Jr (Jr) 2 5.0 0 0 0 2 0 3.000 15.400
Khyri McDaniels (Fr) 4 4.1 0 0 0 3 0 4.846 22.615
Britton Rieman (Fr) 2 4.0 0 0 0 3 0 3.750 22.750
Jaden Shelby (Sr) 2 3.1 0 0 0 6 0 5.400 29.400
Totals   34.0 0 1 0 17 0 4.794 23.265

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Michael Aker (So) 8 12 2 1 0.933  
Kenneth Bailey III (Jr) 6 8 1 4 0.692  
Logan Banatwala (Jr) 7 10 0 1 0.909  
Lawrence Brown Jr (Jr) 8 9 2 1 0.917  
Nasir Brown (Jr) 2 2 0 3 0.400  
Terell Burton (Jr) 1 0 1 0 1.000  
Damarion Chambers (Jr) 5 0 0 5 0.000  
Angel De La Cruz (So) 8 11 6 4 0.810  
Trent Leach (Sr) 9 16 0 2 0.889  
Samuel Matkins (Fr) 6 5 1 0 1.000  
Khyri McDaniels (Fr) 5 3 0 0 1.000  
Channing Murray (So) 8 1 0 5 0.167  
Tre' Mar Potter (Fr) 3 0 0 1 0.000  
Britton Rieman (Fr) 6 4 0 1 0.800  
Jaden Shelby (Sr) 8 16 2 1 0.947  
De'ondrae Smith (So) 2 2 0 0 1.000  
Ma' Kiah Thomas (So) 2 2 0 0 1.000  
Maceo Webster (So) 1 1 0 0 1.000  
Totals   102 15 29 0.801