Walnut Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kenny Caldwell (Jr) 7 10 3 4 0 0 0 2 1 0.500 0.400
Carlos Campos (Jr) 11 2 0 0 0 0 0 0 0 0.000 0.000
Rhys Canan (Sr) 16 33 1 9 1 0 0 4 0 0.333 0.273
Wes Canan (So) 21 35 8 5 0 0 0 5 3 0.319 0.143
Emmet Cunningham (Sr) 18 46 14 19 4 2 3 14 6 0.509 0.413
Armani Denton (So) 22 26 5 8 0 0 0 5 2 0.438 0.308
Shea Dillon (Jr) 24 42 10 7 2 0 0 8 2 0.294 0.167
Vincent Domizio (Jr) 11 6 1 0 0 0 0 0 1 0.250 0.000
Andrew Gorenflo (Jr) 23 36 7 11 1 0 0 5 1 0.409 0.306
Rowan Houh-Lehman (Jr) 5 6 1 1 0 0 0 0 0 0.167 0.167
Emet Kendall (So) 9 8 0 0 0 0 0 0 0 0.111 0.000
Brady Lee (Fr) 4 1 0 0 0 0 0 0 0 0.000 0.000
Phil McComas (So) 23 50 10 15 1 0 0 5 4 0.407 0.300
August Niederhelman (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Brian Pool (Sr) 8 10 1 2 0 0 0 3 0 0.182 0.200
James Popelar (So) 16 23 8 6 0 0 0 5 1 0.357 0.261
Charlie Ralph (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Josh Sanders (Sr) 11 6 2 1 0 0 0 1 1 0.444 0.167
Michael Scruggs (Sr) 25 76 18 28 5 2 1 12 29 0.415 0.368
Owen Shafer (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Aiden Smith (Jr) 25 47 9 15 5 0 0 11 5 0.393 0.319
josh thornton (Jr) 25 65 11 20 3 0 1 13 9 0.387 0.308
Seth Washington () 14 20 3 5 0 0 0 1 1 0.375 0.250
Rhys Wise (Sr) 24 45 10 11 3 1 0 8 4 0.435 0.244
Totals   597 122 167 25 5 5 102 70 0.383 0.280

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Albrecht (So) 4 2.0 0 0 0 2 0 3.500 10.500
Carlos Campos (Jr) 10 17.0 0 1 0 20 0 1.706 3.294
Rhys Canan (Sr) 6 21.1 0 4 0 41 0 1.734 4.594
Marley Clayborne (Sr) 11 10.1 0 0 0 10 0 2.710 11.516
Shea Dillon (Jr) 9 25.0 0 6 0 32 0 2.160 6.720
Andrew Gorenflo (Jr) 2 2.2 0 1 0 1 0 3.000 0.000
Emet Kendall (So) 4 7.2 0 0 0 6 0 1.435 3.652
Brady Lee (Fr) 4 9.1 1 2 0 7 0 2.143 7.500
Brian Pool (Sr) 1 0.1 0 0 0 0 0 3.000 0.000
James Popelar (So) 1 1.1 0 0 0 0 0 2.250 0.000
Charlie Ralph (So) 3 4.0 0 0 0 4 0 3.250 8.750
Josh Sanders (Sr) 9 13.0 1 0 0 11 0 1.769 3.231
Aiden Smith (Jr) 1 1.1 0 0 0 2 0 5.250 31.500
Rhys Wise (Sr) 9 31.1 2 2 0 21 0 1.340 3.574
Totals   146.2 4 16 0 157 0 1.930 5.393

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kenny Caldwell (Jr) 7 6 0 0 1.000  
Carlos Campos (Jr) 11 1 1 0 1.000  
Rhys Canan (Sr) 16 33 2 1 0.972  
Wes Canan (So) 21 10 12 3 0.880  
Marley Clayborne (Sr) 11 1 0 0 1.000  
Emmet Cunningham (Sr) 18 1 3 0 1.000  
Armani Denton (So) 22 122 16 6 0.958  
Shea Dillon (Jr) 24 47 3 1 0.980  
Vincent Domizio (Jr) 11 23 2 3 0.893  
Andrew Gorenflo (Jr) 23 17 20 8 0.822  
Emet Kendall (So) 9 0 3 0 1.000  
Brady Lee (Fr) 4 2 1 0 1.000  
Phil McComas (So) 23 14 2 3 0.842  
August Niederhelman (Jr) 2 3 0 0 1.000  
Brian Pool (Sr) 8 1 1 0 1.000  
James Popelar (So) 16 9 14 7 0.767  
Josh Sanders (Sr) 11 5 1 1 0.857  
Michael Scruggs (Sr) 25 50 2 5 0.912  
Owen Shafer (So) 2 2 2 1 0.800  
Aiden Smith (Jr) 25 34 13 6 0.887  
josh thornton (Jr) 25 34 29 2 0.969  
Seth Washington () 14 8 0 1 0.889  
Rhys Wise (Sr) 24 10 6 1 0.941  
Totals   433 133 49 0.920