Little Miami
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ian Arthur (Sr) 9 12 5 3 0 0 0 2 5 0.400 0.250
Lucas Basta (Jr) 15 41 10 12 2 0 0 7 10 0.408 0.293
Luke Brewsaugh (Sr) 7 4 1 1 0 0 0 1 1 0.571 0.250
Cam Fox (Jr) 14 25 3 3 1 0 0 4 1 0.281 0.120
Austen Hoch (Sr) 5 5 2 1 0 0 0 2 3 0.556 0.200
Thomas Jackson (Jr) 14 33 8 8 1 0 0 5 7 0.324 0.242
Jackson Kessler (Sr) 5 8 2 1 0 0 0 1 1 0.417 0.125
Blake Longbottom (So) 10 23 2 4 0 0 0 4 0 0.240 0.174
Colin Milligan (Sr) 15 40 9 16 0 0 0 8 11 0.500 0.400
Kaleb Mullins (Sr) 15 39 4 11 5 0 0 9 1 0.317 0.282
Jackson Reynolds (Sr) 13 22 6 5 2 0 0 1 2 0.346 0.227
Nathan Ricketts (Jr) 5 4 0 1 0 0 0 0 0 0.250 0.250
Eli Schoellman (Sr) 10 22 4 4 1 0 0 4 3 0.375 0.182
Ian Sukup (Jr) 15 44 9 11 3 0 0 7 2 0.333 0.250
Charlie Whitacre (Sr) 11 23 3 6 1 0 1 5 0 0.393 0.261
Owen Wyatt (Sr) 4 4 1 0 0 0 0 1 0 0.200 0.000
Totals   349 69 87 16 0 1 61 47 0.368 0.249

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Brewsaugh (Sr) 3 5.2 1 0 2 4 0 1.765 0.000
Sam Chittum (Sr) 4 8.2 0 1 0 9 0 3.000 9.692
Cam Fox (Jr) 3 11.0 0 2 0 7 0 1.545 3.818
Brayden Hiles (Sr) 3 5.1 1 0 0 3 0 2.063 9.188
Blake Longbottom (So) 1 1.0 0 0 0 0 0 3.000 0.000
Dominic Mahon (So) 1 3.0 1 0 0 2 0 2.333 11.667
Kaleb Mullins (Sr) 2 7.1 0 2 0 2 0 1.500 2.864
Jackson Reynolds (Sr) 4 23.0 4 0 0 18 1 1.087 0.609
Nathan Ricketts (Jr) 4 5.1 0 0 1 4 0 1.313 3.938
Carter Sellers (Sr) 5 23.2 2 1 0 32 0 1.437 0.887
Ian Sukup (Jr) 1 1.0 0 0 0 1 0 2.000 7.000
Owen Wyatt (Sr) 1 0.2 0 0 0 1 0 0.000 0.000
Totals   95.2 9 6 3 83 1 1.599 3.073

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ian Arthur (Sr) 9 4 0 0 1.000  
Lucas Basta (Jr) 15 17 26 4 0.915  
Luke Brewsaugh (Sr) 7 5 1 0 1.000  
Sam Chittum (Sr) 4 1 2 0 1.000  
Cam Fox (Jr) 14 4 19 2 0.920  
Austen Hoch (Sr) 5 3 2 0 1.000  
Thomas Jackson (Jr) 14 20 0 3 0.870  
Jackson Kessler (Sr) 5 17 2 1 0.950  
Blake Longbottom (So) 10 10 0 0 1.000  
Colin Milligan (Sr) 15 32 1 0 1.000  
Kaleb Mullins (Sr) 15 64 7 2 0.973  
Jackson Reynolds (Sr) 13 6 3 3 0.750  
Nathan Ricketts (Jr) 5 0 1 0 1.000  
Eli Schoellman (Sr) 10 12 0 0 1.000  
Carter Sellers (Sr) 5 2 1 2 0.600  
Ian Sukup (Jr) 15 19 19 3 0.927  
Charlie Whitacre (Sr) 11 66 12 3 0.963  
Owen Wyatt (Sr) 4 1 0 0 1.000  
Totals   283 96 23 0.943