West Clermont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mason Bargo (Sr) 12 35 8 10 5 0 0 9 3 0.432 0.286
Jaxson Blair (Sr) 9 9 3 3 1 0 0 1 0 0.455 0.333
Trevor Carter (Jr) 10 9 1 1 0 0 0 0 0 0.273 0.111
Caden Crothers (Jr) 14 39 10 13 0 0 0 10 4 0.458 0.333
Aaron Harley (Sr) 14 25 1 7 1 0 0 7 0 0.333 0.280
Rylan Henson (Sr) 9 6 1 2 0 0 0 0 0 0.333 0.333
Maddox Hood (Sr) 14 24 8 3 0 0 0 5 3 0.344 0.125
Joe Lammers (Sr) 14 37 12 7 1 0 0 6 7 0.354 0.189
Blake Leiman (Sr) 10 11 2 1 0 0 0 0 0 0.167 0.091
Dylan Long (Jr) 13 28 3 10 4 0 0 7 2 0.406 0.357
Jacob Lyons (Jr) 9 3 1 0 0 0 0 0 0 0.000 0.000
Brady Marsh (Jr) 9 8 4 2 0 0 0 0 2 0.333 0.250
Brady Mineer (Sr) 5 8 3 1 0 0 0 2 0 0.222 0.125
Paker Quallen (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Gage Scherr (Jr) 1 0 1 0 0 0 0 0 1 0.000 0.000
Graham Taylor (Jr) 14 21 4 3 0 0 0 3 3 0.357 0.143
Corbin Walker (Jr) 13 33 4 5 1 0 0 0 3 0.243 0.152
Mark Wilhelm (Jr) 14 39 8 16 3 0 0 8 6 0.500 0.410
Landon Young (Sr) 14 37 12 17 3 0 0 10 8 0.475 0.459
Totals   373 86 101 19 0 0 68 42 0.381 0.271

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mason Bargo (Sr) 3 4.0 0 0 0 5 0 0.750 0.000
Jaxson Blair (Sr) 2 5.2 0 0 0 4 0 1.059 0.000
Caden Crothers (Jr) 1 0.1 0 1 0 0 0 21.000 168.000
Aaron Harley (Sr) 2 3.0 0 1 0 3 0 1.333 7.000
Landen Harrison (Sr) 5 14.1 3 0 0 8 0 1.814 3.419
Rylan Henson (Sr) 4 8.0 0 2 0 7 0 1.625 2.625
Luke Knorr (Jr) 4 14.1 0 0 0 7 0 0.698 2.442
Cam Lahman (Sr) 5 11.0 2 1 0 9 0 1.909 5.727
Blake Leiman (Sr) 4 4.1 0 1 0 3 0 0.923 0.000
Dylan Long (Jr) 3 5.0 0 0 0 2 0 0.800 1.400
Jacob Lyons (Jr) 6 4.2 0 0 0 3 0 2.357 6.000
Aiden Veach (So) 3 1.2 0 0 0 3 0 1.800 4.200
Mark Wilhelm (Jr) 2 2.2 0 1 0 2 0 1.500 5.250
Jett Zigler (So) 4 10.2 1 1 0 11 0 1.688 1.969
Totals   89.2 6 8 0 67 0 1.494 3.591

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mason Bargo (Sr) 12 37 7 1 0.978  
Jaxson Blair (Sr) 9 9 1 0 1.000  
Trevor Carter (Jr) 10 20 4 2 0.923  
Caden Crothers (Jr) 14 17 2 0 1.000  
Aaron Harley (Sr) 14 9 1 1 0.909  
Landen Harrison (Sr) 5 0 2 0 1.000  
Rylan Henson (Sr) 9 1 3 2 0.667  
Maddox Hood (Sr) 14 9 16 5 0.833  
Luke Knorr (Jr) 4 0 2 0 1.000  
Cam Lahman (Sr) 6 2 1 0 1.000  
Joe Lammers (Sr) 14 33 1 1 0.971  
Blake Leiman (Sr) 10 2 3 1 0.833  
Dylan Long (Jr) 13 26 1 1 0.964  
Jacob Lyons (Jr) 9 2 2 1 0.800  
Brady Marsh (Jr) 9 4 0 0 1.000  
Brady Mineer (Sr) 5 11 1 0 1.000  
Paker Quallen (Fr) 1 0 1 0 1.000  
Graham Taylor (Jr) 14 47 4 1 0.981  
Aiden Veach (So) 3 0 0 1 0.000  
Corbin Walker (Jr) 13 21 12 3 0.917  
Mark Wilhelm (Jr) 14 9 20 3 0.906  
Landon Young (Sr) 14 10 1 1 0.917  
Jett Zigler (So) 4 0 0 1 0.000  
Totals   269 85 25 0.934