
Walnut Hills
Baseball
| Team Roster | ||||
|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | |
| 0 | Brian Pool | Senior | ||
| 0 | Kamdon Sester | Freshman | ||
| 1 | Marley Clayborne | Senior | P | |
| 1 | Charlie Ralph | Sophomore | ||
| 2 | Josh Sanders | Senior | ||
| 3 | josh thornton | Junior | ||
| 4 | Andrew Gorenflo | Junior | ||
| 5 | Rowan Houh-Lehman | Junior | ||
| 6 | Wes Canan | Sophomore | ||
| 7 | Aiden Smith | Junior | ||
| 8 | Armani Denton | Sophomore | C | |
| 9 | Rhys Canan | Senior | ||
| 13 | Michael Scruggs | Senior | 2B | |
| 14 | Vincent Domizio | Junior | ||
| 15 | Brady Lee | Freshman | ||
| 15 | James Popelar | Sophomore | ||
| 18 | Seth Washington | |||
| 21 | Rhys Wise | Senior | ||
| 22 | Shea Dillon | Junior | ||
| 27 | Kenny Caldwell | Junior | ||
| 27 | Owen Shafer | Sophomore | ||
| 33 | Phil McComas | Sophomore | ||
| 40 | Emmet Cunningham | Senior | ||
| 42 | Carlos Campos | Junior | ||
| 44 | August Niederhelman | Junior | ||
| 98 | Emet Kendall | Sophomore | ||
| 99 | Will Albrecht | Sophomore | ||

