
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Sammy Cooper (Jr), Milford | 2 | 6.0 | 1 | 1 | 0 | 7 | 0 | 0.83 | 0.00 |
| 1 | Brady Lee (Fr), Walnut Hills | 1 | 4.0 | 1 | 0 | 0 | 6 | 0 | 0.50 | 0.00 |
| 1 | Blake Leiman (Sr), West Clermont | 4 | 4.1 | 0 | 1 | 0 | 3 | 0 | 0.92 | 0.00 |
| 1 | Nathan Ryan (Sr), Loveland | 4 | 6.1 | 1 | 0 | 0 | 6 | 0 | 0.95 | 0.00 |
| 1 | Jackson Slusher (Jr), Milford | 1 | 5.0 | 0 | 0 | 0 | 7 | 0 | 0.40 | 0.00 |
| 1 | Trip Titler (Fr), Kings | 1 | 4.0 | 0 | 1 | 0 | 5 | 0 | 1.25 | 0.00 |
| 7 | Will Lambert (Sr), Turpin | 3 | 9.2 | 2 | 0 | 0 | 16 | 0 | 1.14 | 0.72 |
| 8 | Finn McGill (So), Turpin | 3 | 11.0 | 0 | 0 | 2 | 13 | 0 | 0.73 | 1.27 |
| 9 | Keegan Fitzpatrick (Jr), Little Miami | 1 | 5.0 | 0 | 0 | 0 | 7 | 0 | 1.60 | 1.40 |
| 10 | Cam Fox (Sr), Little Miami | 3 | 14.2 | 0 | 2 | 0 | 20 | 0 | 1.16 | 1.43 |
| 11 | Collin Evans (Jr), Anderson | 3 | 13.0 | 2 | 1 | 0 | 8 | 0 | 1.39 | 1.62 |
| 11 | Brody Farrrington (Jr), Lebanon | 4 | 4.1 | 0 | 0 | 0 | 4 | 0 | 0.92 | 1.62 |
| 13 | Drew Oerther (Sr), Loveland | 3 | 12.2 | 3 | 0 | 0 | 24 | 0 | 1.26 | 1.66 |
| 14 | Caleb Ritter (Jr), Lebanon | 3 | 16.1 | 1 | 1 | 0 | 18 | 0 | 1.22 | 2.14 |
| 15 | Carson McDonough (Jr), Kings | 2 | 13.0 | 1 | 0 | 0 | 13 | 0 | 1.15 | 2.15 |
| 16 | Zach Wiener (Sr), Milford | 3 | 15.2 | 2 | 0 | 0 | 23 | 0 | 0.89 | 2.23 |
| 17 | Jett Zigler (So), West Clermont | 3 | 8.2 | 1 | 1 | 0 | 8 | 0 | 2.08 | 2.42 |
| 18 | Cooper Scott (Sr), Lebanon | 5 | 5.2 | 2 | 1 | 2 | 10 | 0 | 1.94 | 2.47 |
| 18 | Brody Wills (Jr), Little Miami | 2 | 5.2 | 0 | 0 | 0 | 1 | 0 | 1.24 | 2.47 |
| 20 | Brody Miller (Sr), Loveland | 3 | 11.0 | 2 | 0 | 0 | 11 | 0 | 1.27 | 2.55 |
| 21 | Kai Earley (Jr), Lebanon | 2 | 5.1 | 0 | 0 | 0 | 5 | 0 | 0.75 | 2.63 |
| 22 | Dillon Gamm (Sr), Milford | 4 | 5.0 | 1 | 0 | 0 | 6 | 0 | 0.40 | 2.80 |
| 23 | Luke Knorr (Jr), West Clermont | 3 | 12.1 | 0 | 0 | 0 | 4 | 0 | 0.73 | 2.84 |
| 24 | Matthew Brown (So), Kings | 2 | 12.0 | 0 | 2 | 0 | 13 | 0 | 1.50 | 2.92 |
| 25 | Landen Harrison (Sr), West Clermont | 3 | 10.0 | 2 | 0 | 0 | 3 | 0 | 1.90 | 3.50 |
| 25 | Luke Jasper (Jr), Turpin | 3 | 8.0 | 1 | 0 | 0 | 11 | 0 | 1.00 | 3.50 |
| 27 | Joe Cafferky (Jr), Milford | 4 | 9.2 | 0 | 2 | 1 | 9 | 0 | 1.66 | 3.62 |
| 28 | Maddox Hill (Sr), Turpin | 4 | 17.0 | 2 | 1 | 0 | 17 | 0 | 1.59 | 3.71 |
| 29 | Rhys Wise (Sr), Walnut Hills | 2 | 5.1 | 1 | 1 | 0 | 4 | 0 | 1.69 | 3.94 |
| 30 | Dalton Schottmiller (Sr), Loveland | 2 | 8.2 | 2 | 0 | 0 | 9 | 0 | 1.73 | 4.04 |
| 31 | Bryce Grubenhoff (So), Little Miami | 3 | 6.2 | 1 | 0 | 0 | 8 | 0 | 1.80 | 4.20 |
| 32 | Lucas Basta (Sr), Little Miami | 1 | 4.2 | 0 | 1 | 0 | 6 | 0 | 1.71 | 4.50 |
| 33 | Brennan Trowbridge (Sr), Anderson | 5 | 15.0 | 0 | 1 | 1 | 10 | 0 | 1.87 | 4.67 |
| 34 | Caleb Yoder (Jr), Kings | 2 | 7.1 | 1 | 0 | 0 | 9 | 0 | 2.05 | 5.73 |
| 35 | Shea Dillon (Jr), Walnut Hills | 3 | 11.1 | 0 | 2 | 0 | 14 | 0 | 2.03 | 6.79 |
| 36 | Rylan Litchfield (Sr), Loveland | 2 | 4.0 | 0 | 0 | 1 | 4 | 0 | 2.00 | 7.00 |
| 36 | Brody Mellott (Sr), Lebanon | 3 | 13.0 | 1 | 1 | 0 | 17 | 0 | 2.15 | 7.00 |
| 38 | Walker Brewsaugh (Jr), Little Miami | 2 | 6.1 | 0 | 1 | 0 | 5 | 0 | 3.16 | 7.74 |
| 39 | Cam Lahman (Sr), West Clermont | 3 | 6.0 | 1 | 1 | 0 | 4 | 0 | 2.33 | 8.17 |
| 40 | Grant Fyffe (So), Anderson | 5 | 11.0 | 1 | 1 | 0 | 6 | 0 | 2.27 | 10.82 |
| 41 | Rhys Canan (Sr), Walnut Hills | 2 | 5.0 | 0 | 1 | 0 | 11 | 0 | 2.80 | 12.60 |
* To qualify, a player must have at least 4 innings pitched