

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Bryce Hammack (Jr), Anderson | 2 | 9.0 | 2 | 0 | 0 | 13 | 1 | 0.44 | 0.00 |
1 | Cameron Healy (Sr), Lebanon | 4 | 8.1 | 1 | 0 | 1 | 15 | 0 | 1.44 | 0.00 |
3 | Drew Oerther (Jr), Loveland | 2 | 11.2 | 2 | 0 | 0 | 23 | 0 | 0.60 | 0.60 |
4 | Maddox Hill (Jr), Turpin | 4 | 22.0 | 4 | 0 | 0 | 11 | 0 | 0.82 | 0.64 |
5 | Carter Sellers (Sr), Little Miami | 6 | 29.2 | 4 | 0 | 0 | 45 | 0 | 1.32 | 0.71 |
6 | Tyler Roberts (Sr), Loveland | 3 | 8.1 | 2 | 0 | 0 | 11 | 0 | 1.20 | 0.84 |
7 | Rylan Litchfield (Jr), Loveland | 4 | 8.0 | 1 | 0 | 0 | 10 | 0 | 0.63 | 0.88 |
8 | Nathan Ryan (Jr), Loveland | 5 | 14.2 | 2 | 1 | 0 | 8 | 0 | 1.09 | 0.96 |
9 | Riley Abrams (Sr), Kings | 4 | 24.0 | 1 | 3 | 0 | 17 | 0 | 0.96 | 1.46 |
10 | Matthew Fortner (Sr), Kings | 4 | 23.2 | 3 | 1 | 0 | 31 | 0 | 1.10 | 1.48 |
11 | Joe Lafkas (Sr), Turpin | 8 | 31.1 | 2 | 4 | 1 | 40 | 0 | 1.31 | 1.56 |
12 | Brennan Trowbridge (Jr), Anderson | 5 | 12.2 | 1 | 0 | 1 | 10 | 0 | 1.50 | 1.66 |
13 | Jackson Reynolds (Sr), Little Miami | 5 | 29.0 | 5 | 0 | 0 | 21 | 0 | 1.24 | 1.69 |
14 | Matt Cnota (Sr), Turpin | 8 | 32.2 | 3 | 2 | 0 | 31 | 0 | 0.98 | 1.71 |
15 | Joey Buchanan (Sr), Milford | 5 | 26.2 | 3 | 1 | 0 | 54 | 1 | 1.16 | 1.84 |
16 | Caden Yearwood (Sr), West Clermont | 5 | 22.1 | 2 | 2 | 0 | 32 | 0 | 1.12 | 1.88 |
17 | Henry Bradley (Sr), Loveland | 6 | 25.0 | 3 | 0 | 0 | 38 | 1 | 1.20 | 1.96 |
18 | Jacob Huddleson (Sr), West Clermont | 4 | 10.2 | 1 | 0 | 0 | 16 | 0 | 1.41 | 1.97 |
19 | Danny Wilson (Sr), Kings | 2 | 14.0 | 1 | 1 | 0 | 16 | 1 | 1.14 | 2.00 |
20 | Connor Fecher (Sr), Anderson | 7 | 33.1 | 1 | 3 | 0 | 39 | 0 | 1.26 | 2.31 |
21 | Brody Miller (Jr), Loveland | 4 | 18.0 | 0 | 2 | 1 | 11 | 0 | 1.44 | 2.33 |
22 | Luke Brewsaugh (Sr), Little Miami | 5 | 8.2 | 1 | 0 | 3 | 5 | 0 | 1.96 | 2.42 |
23 | Braylon Pond (Sr), Lebanon | 5 | 8.1 | 1 | 0 | 0 | 11 | 1 | 1.80 | 2.52 |
24 | Zach Wiener (Jr), Milford | 7 | 30.1 | 1 | 4 | 0 | 28 | 0 | 1.32 | 2.54 |
25 | Austin Mullikin (Sr), Lebanon | 4 | 10.2 | 2 | 0 | 1 | 14 | 0 | 1.03 | 2.63 |
26 | Colton Cannon (Sr), Lebanon | 6 | 29.0 | 3 | 1 | 0 | 22 | 0 | 1.55 | 2.66 |
27 | Isaac Rose (Jr), Lebanon | 5 | 12.2 | 1 | 0 | 0 | 12 | 0 | 1.50 | 2.76 |
28 | Cam Fox (Jr), Little Miami | 4 | 20.0 | 2 | 2 | 0 | 11 | 0 | 1.45 | 2.80 |
29 | Mason Glen (Sr), Anderson | 5 | 20.0 | 2 | 1 | 0 | 30 | 0 | 1.65 | 3.15 |
30 | Chris Yates (Jr), Lebanon | 4 | 13.0 | 1 | 2 | 0 | 16 | 0 | 1.39 | 3.23 |
31 | Brody Mellott (Jr), Lebanon | 6 | 21.1 | 3 | 1 | 0 | 13 | 0 | 1.59 | 3.94 |
32 | Matthew Stathos (Sr), West Clermont | 4 | 8.1 | 0 | 0 | 0 | 8 | 0 | 1.92 | 5.04 |
33 | JT Thorton (Sr), Walnut Hills | 5 | 18.1 | 0 | 0 | 0 | 16 | 0 | 1.53 | 5.35 |
34 | Hunter Pedersen (Sr), Anderson | 4 | 9.0 | 1 | 0 | 0 | 7 | 0 | 1.89 | 5.44 |
35 | Aidan Snider (Jr), Milford | 5 | 10.0 | 0 | 1 | 0 | 4 | 0 | 1.70 | 5.60 |
36 | Will Bertke (Sr), Loveland | 6 | 14.0 | 3 | 1 | 0 | 9 | 0 | 1.64 | 6.00 |
37 | Caleb Ruberg (Sr), West Clermont | 10 | 15.0 | 1 | 1 | 0 | 18 | 0 | 1.80 | 6.07 |
38 | Caleb Yoder (So), Kings | 5 | 18.1 | 0 | 4 | 1 | 21 | 0 | 2.07 | 6.11 |
39 | Rhys Wise (Jr), Walnut Hills | 5 | 15.0 | 0 | 1 | 0 | 15 | 0 | 2.07 | 6.53 |
40 | Collin Evans (So), Anderson | 8 | 11.1 | 3 | 2 | 0 | 7 | 0 | 2.21 | 6.79 |
41 | Kenny Caldwell (So), Walnut Hills | 4 | 8.0 | 0 | 0 | 0 | 1 | 0 | 2.63 | 7.00 |
42 | Jackson Slusher (So), Milford | 9 | 21.2 | 1 | 2 | 0 | 20 | 0 | 2.17 | 7.11 |
43 | Joe Cafferky (So), Milford | 4 | 8.2 | 0 | 2 | 0 | 8 | 0 | 2.19 | 7.27 |
44 | Gavin Speranza (Sr), West Clermont | 3 | 8.0 | 2 | 1 | 0 | 10 | 0 | 2.13 | 7.88 |
45 | Parker Carroll (Sr), Kings | 3 | 9.2 | 1 | 0 | 0 | 13 | 0 | 2.28 | 7.97 |
46 | Thomas Tahat (Sr), West Clermont | 7 | 14.1 | 0 | 3 | 0 | 14 | 0 | 2.37 | 8.30 |
47 | john ayers (Sr), Walnut Hills | 7 | 20.0 | 0 | 1 | 0 | 12 | 0 | 2.60 | 8.40 |
48 | Britton Rieman (Fr), Winton Woods | 5 | 13.2 | 0 | 1 | 0 | 5 | 0 | 2.34 | 13.32 |
49 | Logan Banatwala (Jr), Winton Woods | 4 | 13.1 | 0 | 2 | 0 | 5 | 0 | 3.68 | 13.65 |
50 | Miles Doty (Sr), Walnut Hills | 6 | 8.0 | 0 | 0 | 0 | 6 | 0 | 4.00 | 14.88 |
* To qualify, a player must have at least 8 innings pitched