

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Luke Brewsaugh (Sr), Little Miami | 3 | 5.2 | 1 | 0 | 2 | 4 | 0 | 1.77 | 0.00 |
1 | Matthew Fortner (Sr), Kings | 1 | 6.0 | 1 | 0 | 0 | 9 | 0 | 1.17 | 0.00 |
1 | Bryce Hammack (Jr), Anderson | 1 | 5.0 | 1 | 0 | 0 | 12 | 1 | 0.00 | 0.00 |
1 | Joe Lafkas (Sr), Turpin | 5 | 20.1 | 2 | 2 | 0 | 30 | 0 | 1.18 | 0.00 |
5 | Riley Abrams (Sr), Kings | 2 | 12.0 | 0 | 2 | 0 | 9 | 0 | 0.92 | 0.58 |
6 | Drew Oerther (Jr), Loveland | 2 | 11.2 | 2 | 0 | 0 | 23 | 0 | 0.60 | 0.60 |
7 | Jackson Reynolds (Sr), Little Miami | 3 | 18.0 | 3 | 0 | 0 | 16 | 0 | 1.17 | 0.78 |
8 | Matt Cnota (Sr), Turpin | 5 | 20.0 | 2 | 1 | 0 | 27 | 0 | 0.80 | 1.05 |
9 | Carter Sellers (Sr), Little Miami | 4 | 18.2 | 2 | 0 | 0 | 26 | 0 | 1.55 | 1.13 |
10 | Zach Wiener (Jr), Milford | 4 | 16.1 | 1 | 2 | 0 | 13 | 0 | 1.35 | 1.29 |
11 | Charles Albright (Sr), Walnut Hills | 3 | 5.1 | 0 | 0 | 0 | 5 | 0 | 2.81 | 1.31 |
12 | Caden Yearwood (Sr), West Clermont | 3 | 15.2 | 1 | 2 | 0 | 24 | 0 | 0.96 | 1.34 |
13 | Maddox Hill (Jr), Turpin | 2 | 9.0 | 2 | 0 | 0 | 6 | 0 | 0.78 | 1.56 |
14 | Joey Buchanan (Sr), Milford | 3 | 16.1 | 2 | 0 | 0 | 32 | 1 | 1.04 | 1.71 |
15 | Connor Fecher (Sr), Anderson | 4 | 20.0 | 0 | 2 | 0 | 23 | 0 | 1.20 | 1.75 |
16 | Nathan Ryan (Jr), Loveland | 3 | 7.2 | 1 | 1 | 0 | 4 | 0 | 0.78 | 1.83 |
17 | Danny Wilson (Sr), Kings | 2 | 14.0 | 1 | 1 | 0 | 16 | 1 | 1.14 | 2.00 |
18 | Corbin Newberry (Jr), Anderson | 6 | 6.1 | 0 | 1 | 2 | 8 | 0 | 1.74 | 2.21 |
19 | Chris Yates (Jr), Lebanon | 3 | 9.0 | 1 | 1 | 0 | 13 | 0 | 1.22 | 2.33 |
20 | Henry Bradley (Sr), Loveland | 4 | 15.0 | 2 | 0 | 0 | 28 | 0 | 1.47 | 2.80 |
21 | Austin Mullikin (Sr), Lebanon | 3 | 9.2 | 2 | 0 | 0 | 14 | 0 | 1.14 | 2.90 |
22 | Brody Miller (Jr), Loveland | 3 | 12.0 | 0 | 1 | 1 | 7 | 0 | 1.33 | 2.92 |
23 | Mason Glen (Sr), Anderson | 4 | 16.1 | 2 | 0 | 0 | 25 | 0 | 1.53 | 3.00 |
23 | Brody Mellott (Jr), Lebanon | 3 | 14.0 | 3 | 0 | 0 | 10 | 0 | 1.43 | 3.00 |
25 | Isaac Rose (Jr), Lebanon | 4 | 10.2 | 1 | 0 | 0 | 12 | 0 | 1.69 | 3.28 |
26 | Colton Cannon (Sr), Lebanon | 4 | 17.0 | 1 | 1 | 0 | 17 | 0 | 1.53 | 3.29 |
27 | Thomas Tahat (Sr), West Clermont | 3 | 9.2 | 0 | 1 | 0 | 11 | 0 | 1.97 | 3.62 |
28 | Cam Fox (Jr), Little Miami | 2 | 9.0 | 0 | 2 | 0 | 4 | 0 | 1.56 | 3.89 |
29 | Braylon Pond (Sr), Lebanon | 4 | 5.1 | 0 | 0 | 0 | 4 | 0 | 2.25 | 3.94 |
30 | Caleb Yoder (So), Kings | 3 | 16.0 | 0 | 3 | 0 | 20 | 0 | 2.00 | 4.81 |
31 | Boston McKibben (Sr), Loveland | 3 | 5.2 | 0 | 0 | 0 | 7 | 0 | 1.41 | 4.94 |
32 | Jackson Slusher (So), Milford | 5 | 14.1 | 1 | 1 | 0 | 11 | 0 | 1.95 | 5.86 |
33 | Parker Carroll (Sr), Kings | 2 | 7.0 | 1 | 0 | 0 | 12 | 0 | 1.71 | 6.00 |
34 | Gavin Speranza (Sr), West Clermont | 2 | 5.1 | 1 | 1 | 0 | 7 | 0 | 2.06 | 6.56 |
35 | Caleb Ruberg (Sr), West Clermont | 5 | 6.1 | 1 | 0 | 0 | 10 | 0 | 1.90 | 6.63 |
36 | Kenny Caldwell (So), Walnut Hills | 3 | 7.0 | 0 | 0 | 0 | 1 | 0 | 2.71 | 7.00 |
36 | Matthew Stathos (Sr), West Clermont | 2 | 5.0 | 0 | 0 | 0 | 5 | 0 | 2.40 | 7.00 |
38 | Rhys Wise (Jr), Walnut Hills | 4 | 13.0 | 0 | 1 | 0 | 14 | 0 | 2.00 | 7.54 |
39 | Will Bertke (Sr), Loveland | 4 | 8.0 | 2 | 0 | 0 | 4 | 0 | 1.63 | 7.88 |
40 | Collin Evans (So), Anderson | 5 | 7.0 | 2 | 1 | 0 | 3 | 0 | 2.57 | 8.00 |
41 | JT Thorton (Sr), Walnut Hills | 2 | 6.1 | 0 | 0 | 0 | 7 | 0 | 2.68 | 8.84 |
42 | Miles Doty (Sr), Walnut Hills | 5 | 7.0 | 0 | 0 | 0 | 6 | 0 | 3.29 | 11.00 |
43 | john ayers (Sr), Walnut Hills | 4 | 11.1 | 0 | 1 | 0 | 7 | 0 | 2.91 | 11.12 |
44 | Logan Banatwala (Jr), Winton Woods | 3 | 9.0 | 0 | 1 | 0 | 1 | 0 | 4.33 | 17.89 |
* To qualify, a player must have at least 5 innings pitched