
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emmet Cunningham (Sr), Walnut Hills | 5 | 13 | 7 | 8 | 0 | 2 | 3 | 11 | 0 | 0.643 | 0.615 |
| 2 | Sam Kiger (Jr), Milford | 8 | 19 | 6 | 10 | 2 | 0 | 0 | 4 | 2 | 0.600 | 0.526 |
| 2 | Landon Young (Sr), West Clermont | 8 | 19 | 7 | 10 | 1 | 0 | 0 | 4 | 5 | 0.571 | 0.526 |
| 4 | Blake Carrigan (Sr), Loveland | 8 | 29 | 12 | 15 | 2 | 0 | 5 | 15 | 2 | 0.563 | 0.517 |
| 5 | Rylan Litchfield (Sr), Loveland | 8 | 20 | 7 | 10 | 3 | 1 | 0 | 7 | 5 | 0.643 | 0.500 |
| 6 | Carson McDonough (Jr), Kings | 6 | 19 | 5 | 9 | 2 | 1 | 0 | 3 | 4 | 0.545 | 0.474 |
| 7 | Carson Glen (Jr), Anderson | 9 | 26 | 6 | 12 | 1 | 0 | 0 | 9 | 3 | 0.548 | 0.462 |
| 7 | Jordan Winialski (Jr), Turpin | 5 | 13 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0.533 | 0.462 |
| 9 | Hudson Best (Sr), Anderson | 9 | 22 | 7 | 10 | 0 | 0 | 0 | 2 | 4 | 0.600 | 0.455 |
| 10 | Michael Scruggs (Sr), Walnut Hills | 7 | 20 | 7 | 9 | 1 | 1 | 0 | 4 | 10 | 0.476 | 0.450 |
| 11 | Brady Gillespie (Sr), Turpin | 7 | 18 | 4 | 8 | 1 | 0 | 0 | 5 | 2 | 0.545 | 0.444 |
| 12 | Mark Wilhelm (Jr), West Clermont | 8 | 23 | 7 | 10 | 1 | 0 | 0 | 4 | 6 | 0.536 | 0.435 |
| 13 | Max Raussen (Jr), Milford | 7 | 14 | 8 | 6 | 1 | 0 | 0 | 5 | 2 | 0.550 | 0.429 |
| 14 | Jackson Mears (Sr), Milford | 7 | 19 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 0.476 | 0.421 |
| 14 | Sam Stiles (Jr), Turpin | 8 | 19 | 10 | 8 | 0 | 0 | 0 | 2 | 5 | 0.577 | 0.421 |
| 16 | Caden Crothers (Jr), West Clermont | 8 | 22 | 8 | 9 | 0 | 0 | 0 | 8 | 3 | 0.552 | 0.409 |
| 17 | josh thornton (Jr), Walnut Hills | 7 | 20 | 6 | 8 | 1 | 0 | 1 | 7 | 5 | 0.455 | 0.400 |
| 18 | Brady Stidham (Sr), Loveland | 8 | 28 | 11 | 11 | 2 | 0 | 0 | 9 | 4 | 0.471 | 0.393 |
| 19 | Henry Bee (Jr), Anderson | 8 | 23 | 3 | 9 | 2 | 0 | 1 | 7 | 0 | 0.417 | 0.391 |
| 20 | Blake Hatfield (Sr), Loveland | 8 | 31 | 12 | 12 | 3 | 0 | 1 | 5 | 6 | 0.441 | 0.387 |
| 21 | Gavin Joyner (Sr), Loveland | 6 | 13 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 0.474 | 0.385 |
| 21 | Andrew Lyman (Jr), Kings | 5 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
| 21 | Aiden Smith (Jr), Walnut Hills | 7 | 13 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 0.471 | 0.385 |
| 24 | David Kittrell (Sr), Milford | 8 | 21 | 5 | 8 | 2 | 0 | 0 | 3 | 2 | 0.500 | 0.381 |
| 25 | Parker McDonough (Fr), Kings | 6 | 16 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0.474 | 0.375 |
| 26 | Dan Cafferky (Jr), Milford | 8 | 19 | 5 | 7 | 1 | 1 | 0 | 8 | 0 | 0.500 | 0.368 |
| 26 | Tyler Rank (Sr), Anderson | 7 | 19 | 3 | 7 | 0 | 0 | 1 | 9 | 1 | 0.400 | 0.368 |
| 26 | Mac Reed (Sr), Turpin | 7 | 19 | 8 | 7 | 1 | 0 | 2 | 8 | 6 | 0.417 | 0.368 |
| 29 | Mason Hill (Sr), Turpin | 8 | 22 | 7 | 8 | 1 | 0 | 0 | 2 | 6 | 0.462 | 0.364 |
| 30 | Ian Sukup (Sr), Little Miami | 8 | 25 | 2 | 9 | 2 | 0 | 0 | 4 | 1 | 0.448 | 0.360 |
| 31 | Phil McComas (So), Walnut Hills | 7 | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0.357 |
| 32 | Nathan Tucker (Jr), Kings | 6 | 17 | 4 | 6 | 1 | 1 | 1 | 2 | 4 | 0.421 | 0.353 |
| 32 | Quinn Zurmehly (Sr), Milford | 8 | 17 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 0.500 | 0.353 |
| 34 | Luke Varadachari (Jr), Loveland | 6 | 20 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 0.435 | 0.350 |
| 35 | Luke Zicka (Jr), Loveland | 8 | 26 | 5 | 9 | 2 | 0 | 1 | 8 | 2 | 0.400 | 0.346 |
| 36 | Owen Liu (So), Loveland | 7 | 21 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0.391 | 0.333 |
| 36 | Peyton Livingston (Sr), Lebanon | 7 | 18 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0.478 | 0.333 |
| 36 | Taylor Markham (Jr), Lebanon | 8 | 24 | 7 | 8 | 1 | 1 | 0 | 1 | 6 | 0.407 | 0.333 |
| 39 | Tyler Erwin (Sr), Anderson | 8 | 19 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 0.435 | 0.316 |
| 39 | Ethan Keffaber (Jr), Lebanon | 8 | 19 | 0 | 6 | 2 | 0 | 0 | 6 | 0 | 0.481 | 0.316 |
| 41 | Braden Wisecarver (Jr), Little Miami | 6 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.308 |
| 42 | Mason Bargo (Sr), West Clermont | 8 | 23 | 5 | 7 | 4 | 0 | 0 | 8 | 2 | 0.467 | 0.304 |
| 43 | Drew Oerther (Sr), Loveland | 8 | 20 | 11 | 6 | 0 | 0 | 2 | 10 | 2 | 0.545 | 0.300 |
| 44 | Brayden Moore (Sr), Anderson | 9 | 27 | 5 | 8 | 2 | 0 | 0 | 4 | 2 | 0.367 | 0.296 |
| 45 | Caylob Brasington (So), Milford | 8 | 17 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 0.368 | 0.294 |
| 46 | Mason Hurst (Jr), Lebanon | 8 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 0.483 | 0.286 |
| 46 | Dylan Long (Jr), West Clermont | 7 | 14 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 0.412 | 0.286 |
| 46 | Caleb Yoder (Jr), Kings | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.286 |
| 49 | Caden Hutzel (Sr), Milford | 8 | 18 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0.350 | 0.278 |
| 50 | Thomas Jackson (Sr), Little Miami | 8 | 23 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 0.320 | 0.261 |
* To qualify, a player must have at least 13 at bats