

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Lawrence Brown Jr (Jr), Winton Woods | 7 | 13 | 2 | 9 | 1 | 0 | 0 | 4 | 7 | 0.750 | 0.692 |
2 | Eric Fleetwood (Sr), Anderson | 11 | 28 | 11 | 16 | 2 | 0 | 3 | 18 | 0 | 0.658 | 0.571 |
3 | Matthew Stathos (Sr), West Clermont | 9 | 20 | 2 | 10 | 1 | 0 | 0 | 7 | 1 | 0.655 | 0.500 |
4 | Derek Fleming (Sr), Loveland | 11 | 37 | 12 | 17 | 0 | 1 | 3 | 17 | 2 | 0.500 | 0.459 |
5 | Jacob Riehle (Sr), Lebanon | 9 | 22 | 9 | 10 | 2 | 0 | 0 | 8 | 7 | 0.519 | 0.455 |
6 | Landon Mentzel (Sr), Turpin | 9 | 20 | 8 | 9 | 4 | 0 | 0 | 12 | 6 | 0.621 | 0.450 |
7 | Alex Rathje (Sr), Turpin | 10 | 27 | 17 | 12 | 4 | 0 | 1 | 6 | 7 | 0.605 | 0.444 |
8 | Hudson Best (Jr), Anderson | 11 | 32 | 12 | 14 | 1 | 0 | 0 | 3 | 12 | 0.581 | 0.438 |
8 | Sam Stiles (So), Turpin | 8 | 16 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 0.545 | 0.438 |
10 | Colin Milligan (Sr), Little Miami | 10 | 28 | 6 | 12 | 0 | 0 | 0 | 4 | 4 | 0.515 | 0.429 |
10 | Vincent Strickland (Jr), Lebanon | 10 | 35 | 14 | 15 | 1 | 1 | 0 | 7 | 14 | 0.545 | 0.429 |
10 | JT Thorton (Sr), Walnut Hills | 8 | 21 | 4 | 9 | 1 | 0 | 0 | 6 | 7 | 0.478 | 0.429 |
13 | Jack Schreck (Sr), Lebanon | 11 | 43 | 8 | 18 | 4 | 1 | 1 | 20 | 2 | 0.417 | 0.419 |
14 | Nathan Tucker (So), Kings | 10 | 36 | 4 | 15 | 2 | 0 | 0 | 5 | 3 | 0.432 | 0.417 |
15 | David Kittrell (Jr), Milford | 11 | 32 | 15 | 13 | 4 | 0 | 0 | 9 | 14 | 0.474 | 0.406 |
16 | Peyton Livingston (Jr), Lebanon | 8 | 25 | 8 | 10 | 2 | 0 | 0 | 9 | 2 | 0.483 | 0.400 |
17 | Christian Feldkamp (Sr), Lebanon | 11 | 34 | 6 | 13 | 2 | 0 | 0 | 7 | 2 | 0.450 | 0.382 |
18 | Dylan Hacker (Sr), Loveland | 11 | 32 | 9 | 12 | 4 | 3 | 0 | 10 | 7 | 0.476 | 0.375 |
18 | Blake Hatfield (Jr), Loveland | 7 | 16 | 3 | 6 | 2 | 0 | 0 | 5 | 1 | 0.500 | 0.375 |
18 | Brady Stidham (Jr), Loveland | 11 | 40 | 13 | 15 | 2 | 0 | 0 | 11 | 7 | 0.444 | 0.375 |
21 | Dylan Hoffman (Sr), Turpin | 10 | 27 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | 0.452 | 0.370 |
22 | Cam Coleman (Sr), Lebanon | 11 | 30 | 17 | 11 | 4 | 0 | 0 | 14 | 7 | 0.558 | 0.367 |
23 | Mac Reed (Jr), Turpin | 10 | 25 | 12 | 9 | 1 | 1 | 0 | 6 | 9 | 0.529 | 0.360 |
24 | Connor Tunning (Sr), Walnut Hills | 10 | 28 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 0.438 | 0.357 |
25 | Jack Kuenning (Sr), Anderson | 9 | 31 | 6 | 11 | 1 | 0 | 0 | 8 | 4 | 0.412 | 0.355 |
26 | Carson Glen (So), Anderson | 8 | 20 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.350 | 0.350 |
27 | Gavin Speranza (Sr), West Clermont | 9 | 26 | 5 | 9 | 2 | 0 | 0 | 3 | 3 | 0.469 | 0.346 |
28 | Dillon Gamm (Jr), Milford | 9 | 29 | 11 | 10 | 2 | 0 | 0 | 8 | 4 | 0.457 | 0.345 |
29 | Bryce Bohman (Sr), Lebanon | 9 | 27 | 10 | 9 | 0 | 1 | 1 | 5 | 5 | 0.438 | 0.333 |
29 | Henry Bradley (Sr), Loveland | 11 | 24 | 7 | 8 | 1 | 0 | 0 | 3 | 7 | 0.407 | 0.333 |
29 | braylen Dennis (So), Walnut Hills | 10 | 24 | 5 | 8 | 0 | 0 | 0 | 5 | 2 | 0.429 | 0.333 |
29 | Dean Orchard (Sr), Turpin | 6 | 12 | 5 | 4 | 0 | 0 | 0 | 7 | 3 | 0.471 | 0.333 |
29 | Nick Ruswick (Sr), Kings | 7 | 12 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 0.429 | 0.333 |
29 | Hunter Vick (Jr), Lebanon | 6 | 12 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 0.429 | 0.333 |
29 | Danny Wilson (Sr), Kings | 9 | 21 | 6 | 7 | 3 | 0 | 0 | 4 | 1 | 0.483 | 0.333 |
36 | Josh Beavon (Sr), Lebanon | 11 | 34 | 9 | 11 | 2 | 0 | 1 | 8 | 0 | 0.467 | 0.324 |
37 | Andrew Lyman (So), Kings | 10 | 31 | 8 | 10 | 3 | 1 | 0 | 3 | 4 | 0.382 | 0.323 |
38 | Nathan Kinsey (Sr), Turpin | 10 | 25 | 7 | 8 | 1 | 2 | 0 | 6 | 3 | 0.514 | 0.320 |
39 | Nick Rosiello (So), Anderson | 10 | 22 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 0.444 | 0.318 |
40 | Michael Scruggs (Jr), Walnut Hills | 10 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | 0.458 | 0.316 |
41 | Joey Buchanan (Sr), Milford | 9 | 29 | 2 | 9 | 1 | 1 | 0 | 7 | 1 | 0.412 | 0.310 |
41 | Tommy Huster (Sr), Anderson | 11 | 29 | 8 | 9 | 1 | 0 | 0 | 4 | 1 | 0.444 | 0.310 |
43 | Kenny Caldwell (So), Walnut Hills | 9 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0.438 | 0.308 |
44 | Sam Kiger (So), Milford | 10 | 23 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 0.515 | 0.304 |
45 | Brayden Moore (Jr), Anderson | 11 | 30 | 11 | 9 | 1 | 1 | 0 | 4 | 2 | 0.425 | 0.300 |
45 | Carter Sherk (Jr), Milford | 8 | 20 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 0.364 | 0.300 |
47 | Ethan Keffaber (So), Lebanon | 10 | 27 | 8 | 8 | 3 | 1 | 0 | 5 | 0 | 0.500 | 0.296 |
48 | Drew Oerther (Jr), Loveland | 9 | 17 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0.571 | 0.294 |
49 | CJ Margraf (Sr), Loveland | 11 | 38 | 14 | 11 | 0 | 0 | 0 | 5 | 5 | 0.413 | 0.289 |
50 | Kelan Rich (Sr), Kings | 10 | 28 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 0.412 | 0.286 |
* To qualify, a player must have at least 12 at bats