

Braden Upp
- #2
- IF, OF
- Walnut Hills
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 58 | 162 | 44 | 50 | 22 | 0.309 | 4 | 0 | 0 | 18 | 29 | 1 | 1 | 2 | 0.383 | 0.333 | 28 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 14 | 32 | 7 | 9 | 3 | 0.281 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.324 | 0.281 | 2 |
| 2023 | Junior | 17 | 49 | 16 | 14 | 3 | 0.286 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0.352 | 0.306 | 7 |
| 2024 | Senior | 27 | 81 | 21 | 27 | 16 | 0.333 | 3 | 0 | 0 | 12 | 19 | 1 | 1 | 1 | 0.421 | 0.370 | 19 |
