
 
                
Chase Herrell
- #10
- IF, P
- Milford
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 82 | 233 | 53 | 72 | 53 | 0.309 | 22 | 5 | 3 | 42 | 56 | 3 | 1 | 15 | 0.440 | 0.485 | 11 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2021 | Sophomore | 29 | 76 | 17 | 20 | 21 | 0.263 | 4 | 2 | 1 | 15 | 20 | 1 | 1 | 7 | 0.424 | 0.408 | 1 | 
| 2022 | Junior | 26 | 79 | 18 | 25 | 16 | 0.316 | 10 | 1 | 0 | 13 | 18 | 1 | 0 | 5 | 0.439 | 0.468 | 1 | 
| 2023 | Senior | 27 | 78 | 18 | 27 | 16 | 0.346 | 8 | 2 | 2 | 14 | 18 | 1 | 0 | 3 | 0.458 | 0.577 | 9 | 

