Baseball - Game Statistics

Friday, April 30, 2021

  Milford
 
6
   Turpin
 
7

  1 2 3 4 5 6 7 8 9 R H E
Milford 0 0 3 0 0 0 2 1 0 6 7 1
Turpin 1 0 0 2 2 0 0 1 1 7 15 3


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Baker (Sr) 4 2 2 0 0.500 2 0 0 1 0 0 0 0 0.600 1.000 0
Mason Frank (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jared Frederick (Sr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Harper Hendrickson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chase Herrell (So) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Tyler Hewlett (Sr) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brenton Hutzel (Sr) 2 1 1 2 0.500 0 0 1 0 0 0 0 0 0.500 2.000 0
Chad Lynn (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jake Mills (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Bryce Perkins (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Joel Sagraves (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 1 1 0.500 0.000 1
Ian Worthington (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 35 6 8 5 0.229 2 0 1 2 14 0 1 1 0.289 0.371 2

Pitching IP H R ER BB SO HR ERA  
Jack Ackermann (Sr) 1.0 2 1 0 1 2 0 0.000  
Simon Bargo (So) 1.1 3 1 1 1 4 0 5.250  
Louden Hilliard (Fr) 3.0 5 3 3 2 6 0 7.000  
Caleb Lambdin (So) 1.0 2 0 0 0 0 0 0.000  
Brandon Neff (Jr) 2.0 2 2 2 1 3 0 7.000  
Team 8.1 14 7 6 5 15 0 5.040  

Fielding PO A E FP  
Jonathan Baker (Sr) 3 1 2 0.667  
Simon Bargo (So) 0 0 0 0.000  
Mason Frank (Jr) 6 0 0 1.000  
Jared Frederick (Sr) 1 0 0 1.000  
Tyler Hewlett (Sr) 14 2 0 1.000  
Louden Hilliard (Fr) 0 1 0 1.000  
Brenton Hutzel (Sr) 0 1 0 1.000  
Jake Mills (Jr) 1 1 0 1.000  
Brandon Neff (Jr) 0 1 0 1.000  
Bryce Perkins (Jr) 0 1 0 1.000  
Joel Sagraves (Sr) 0 1 0 1.000  
Team 25 9 2 0.944  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grady Abbatiello (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Cam Anness (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 1
Alex Benentendi (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Connor Gullett (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Kapostasy (Sr) 3 1 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Garrett Manaster (Sr) 4 2 3 0 0.750 1 1 0 1 1 0 0 0 0.800 1.500 1
Ryan McDole (Jr) 4 1 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 1
Matt Pera (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brad Schauer (So) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Alex Steele (Sr) 4 2 3 0 0.750 0 0 0 1 1 0 0 0 0.800 0.750 1
Grady Stickney (Sr) 5 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Connor Stout (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mitchell Tamkus (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 39 7 16 5 0.410 1 1 0 5 14 0 1 0 0.477 0.487 5

Pitching IP H R ER BB SO HR ERA  
William Henkel (Sr) 6.0 3 3 0 1 10 0 0.000  
Luke Mink (Sr) 2.0 3 1 1 0 2 0 3.500  
Connor Stout (Sr) 1.0 1 2 2 1 3 1 14.000  
Team 9.0 7 6 3 2 15 1 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000