
Anderson
Girls Volleyball
| Stat Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caroline Barber (Jr) | 27 | 0 | 1 | 3 | 3 | 19 | 3 | 0 | 19 | 0 | 21 | 1.29 |
| Julia Birck (Sr) | 76 | 134 | 48 | 328 | 8 | 209 | 18 | 14 | 42 | 86 | 0 | .00 |
| Lexi Braddock (Jr) | 76 | 98 | 50 | 397 | 279 | 332 | 23 | 15 | 210 | 32 | 72 | 1.88 |
| Gianna Bruemmer (Fr) | 73 | 63 | 25 | 203 | 1 | 8 | 0 | 1 | 12 | 53 | 0 | .00 |
| Grace Crider (Sr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mimi Griesser (Jr) | 59 | 3 | 4 | 13 | 17 | 201 | 24 | 20 | 177 | 0 | 85 | 1.76 |
| Greta Hunter (Jr) | 13 | 10 | 9 | 28 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | .00 |
| Paige Murray (Jr) | 76 | 245 | 122 | 764 | 13 | 249 | 39 | 24 | 98 | 28 | 45 | 1.80 |
| Karly Otto (Jr) | 77 | 6 | 2 | 27 | 97 | 252 | 16 | 6 | 352 | 1 | 165 | 2.01 |
| Lucy Redman (Jr) | 72 | 123 | 61 | 464 | 1 | 58 | 3 | 2 | 57 | 17 | 118 | 1.57 |
| Rylie Ritter (Sr) | 77 | 150 | 57 | 409 | 372 | 315 | 39 | 27 | 226 | 33 | 36 | 1.83 |
| Sophia Roedig (So) | 18 | 5 | 0 | 11 | 8 | 14 | 6 | 0 | 3 | 1 | 0 | .00 |
| Dori Shebesta (Sr) | 42 | 15 | 18 | 78 | 4 | 16 | 2 | 1 | 43 | 4 | 56 | 1.71 |
| Anna Thon (Sr) | 39 | 2 | 3 | 23 | 5 | 31 | 6 | 4 | 49 | 1 | 37 | 1.38 |
| Totals | 855 | 400 | 2749 | 808 | 1705 | 179 | 114 | 1293 | 264 | 635 | 1.77 | |
