

Miya Cornelius
- #9
- MB
- Little Miami
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 250 | 370 | 153 | 1017 | .213 | .360 | 6 | 27 | 1 | 1 | .963 | 44 | 203 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Sophomore | 87 | 112 | 43 | 324 | .213 | .350 | 2 | 23 | 1 | 0 | 1.000 | 10 | 72 | 0 | .00 |
| 2024 | Junior | 81 | 145 | 56 | 365 | .244 | .400 | 1 | 4 | 0 | 1 | .750 | 16 | 74 | 0 | .00 |
| 2025 | Senior | 82 | 113 | 54 | 328 | .180 | .340 | 3 | 0 | 0 | 0 | .000 | 18 | 57 | 0 | .00 |
