

Sophia Richardson
- #10
- MB, RS
- Kings
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 347 | 692 | 287 | 1613 | .251 | .430 | 22 | 406 | 63 | 64 | .842 | 61 | 303 | 11 | 1.91 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2022 | Freshman | 84 | 87 | 35 | 203 | .256 | .430 | 2 | 23 | 3 | 7 | .696 | 13 | 42 | 4 | 1.75 |
| 2023 | Sophomore | 100 | 137 | 62 | 323 | .232 | .420 | 6 | 25 | 5 | 5 | .800 | 10 | 79 | 7 | 2.00 |
| 2024 | Junior | 90 | 276 | 119 | 678 | .232 | .410 | 8 | 300 | 49 | 42 | .860 | 24 | 98 | 0 | .00 |
| 2025 | Senior | 73 | 192 | 71 | 409 | .296 | .470 | 6 | 58 | 6 | 10 | .828 | 14 | 84 | 0 | .00 |
