

Abby Trapp
- #29
- OH, RS
- Kings
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 95 | 44 | 34 | 126 | .079 | .350 | 1 | 112 | 16 | 21 | .813 | 38 | 29 | 13 | 1.23 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2021 | Sophomore | 32 | 21 | 13 | 53 | .151 | .400 | 1 | 39 | 6 | 4 | .897 | 12 | 14 | 7 | .71 |
| 2022 | Junior | 46 | 16 | 15 | 56 | .018 | .290 | 0 | 56 | 8 | 11 | .804 | 23 | 14 | 5 | 1.60 |
| 2023 | Senior | 17 | 7 | 6 | 17 | .059 | .410 | 0 | 17 | 2 | 6 | .647 | 3 | 1 | 1 | 3.00 |
