

Abby Yoder
- #14
- S, DS
- Kings
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 352 | 121 | 22 | 334 | .296 | .360 | 3165 | 1115 | 174 | 83 | .926 | 551 | 102 | 11 | 1.73 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2020 | Freshman | 84 | 8 | 8 | 44 | .000 | .180 | 257 | 75 | 6 | 6 | .920 | 47 | 12 | 2 | 2.50 |
| 2021 | Sophomore | 86 | 51 | 8 | 137 | .314 | .370 | 846 | 308 | 40 | 25 | .919 | 182 | 30 | 4 | 1.50 |
| 2022 | Junior | 83 | 40 | 3 | 81 | .457 | .490 | 1005 | 314 | 52 | 24 | .924 | 169 | 27 | 3 | 2.00 |
| 2023 | Senior | 99 | 22 | 3 | 72 | .264 | .310 | 1057 | 418 | 76 | 28 | .933 | 153 | 33 | 2 | 1.00 |
