
 
                
Olivia Sanders
- #5
- S
- Turpin
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 252 | 26 | 12 | 102 | .137 | .250 | 1185 | 920 | 106 | 81 | .912 | 325 | 16 | 3 | 1.33 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 79 | 3 | 3 | 14 | .000 | .210 | 366 | 294 | 37 | 26 | .912 | 88 | 9 | 2 | 1.50 | 
| 2022 | Junior | 82 | 4 | 4 | 20 | .000 | .200 | 375 | 323 | 36 | 36 | .889 | 101 | 0 | 0 | .00 | 
| 2023 | Senior | 91 | 19 | 5 | 68 | .206 | .280 | 444 | 303 | 33 | 19 | .937 | 136 | 7 | 1 | 1.00 | 

