
Boys Volleyball - Game Statistics
Tuesday, April 21, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Turpin | 25 | 25 | 20 | 25 |
| Anderson | 23 | 17 | 25 | 20 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Will Beilfuss (Sr) | 4 | 8 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Gavin Gillard (Sr) | 4 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 | 0 | 13 | 2.38 |
| Mitchell Iles (Sr) | 4 | 8 | 6 | 19 | 2 | 4 | 0 | 3 | 4 | 3 | 2 | 2.00 |
| Kai Kuebler (Sr) | 4 | 8 | 4 | 19 | 1 | 18 | 2 | 3 | 8 | 2 | 24 | 1.96 |
| Marc Meyer (Jr) | 4 | 14 | 7 | 35 | 1 | 18 | 2 | 5 | 16 | 3 | 22 | 2.05 |
| Jackson Minnick (Sr) | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ashton Rubrecht (Sr) | 4 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 2.50 |
| Kason Sledge (Jr) | 4 | 6 | 5 | 18 | 11 | 15 | 1 | 2 | 10 | 0 | 6 | 2.00 |
| Will Woolums (So) | 4 | 0 | 1 | 3 | 24 | 17 | 0 | 3 | 9 | 0 | 0 | .00 |
| Totals | 45 | 35 | 133 | 40 | 94 | 5 | 17 | 63 | 10 | 69 | 2.09 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Camren Adams (Sr) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Caden Brandenburg (Sr) | 4 | 4 | 5 | 22 | 0 | 19 | 3 | 4 | 1 | 0 | 0 | .00 |
| Jack Brown (Fr) | 4 | 0 | 0 | 1 | 16 | 19 | 0 | 1 | 6 | 1 | 0 | .00 |
| Will Gillming (So) | 4 | 3 | 2 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Braxton Herzner (Sr) | 4 | 8 | 7 | 38 | 1 | 12 | 0 | 2 | 9 | 1 | 0 | .00 |
| Ethan Landers (So) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | .00 |
| Ivi Lyubomirov (Fr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 0 | 0 | .00 |
| Jimmy McNulty (Jr) | 4 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 15 | 0 | 0 | .00 |
| Ryan Merkel (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Andrew Nguyen (So) | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Grady Pusateri (Sr) | 4 | 4 | 8 | 34 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 20 | 24 | 123 | 20 | 86 | 3 | 14 | 47 | 2 | 0 | 2.09 | |
Turpin
Anderson