
Boys Volleyball - Game Statistics
Thursday, April 30, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Loveland | 25 | 25 | 25 |
| Turpin | 8 | 15 | 14 |
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Landon Balmos-Ruddock (Jr) | 3 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 7 | 0 | 9 | 2.56 |
| James Dickman (Sr) | 3 | 7 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jacob Drown (Sr) | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 2.33 |
| Rowan Estes (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Miles Ewald (Sr) | 3 | 0 | 0 | 1 | 16 | 10 | 0 | 0 | 3 | 0 | 0 | .00 |
| Simon Keldsen (Sr) | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Matthew Knott (Jr) | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Evan Ledford (So) | 3 | 10 | 0 | 14 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | .00 |
| Tyler McCaleb (Sr) | 3 | 6 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Gavin McWaters (So) | 2 | 4 | 2 | 12 | 0 | 11 | 3 | 2 | 3 | 1 | 8 | 2.38 |
| Peter Onate (Fr) | 3 | 0 | 0 | 0 | 14 | 7 | 0 | 1 | 2 | 0 | 0 | .00 |
| Ty Stokes (Sr) | 3 | 5 | 2 | 9 | 1 | 15 | 1 | 0 | 11 | 0 | 9 | 2.56 |
| Totals | 38 | 10 | 77 | 34 | 73 | 7 | 6 | 33 | 3 | 31 | 2.45 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Will Beilfuss (Sr) | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Gavin Gillard (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 14 | 2.00 |
| Mitchell Iles (Sr) | 3 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2.00 |
| Kai Kuebler (Sr) | 3 | 3 | 6 | 17 | 0 | 6 | 0 | 2 | 5 | 0 | 25 | 1.72 |
| Liam McCord (Sr) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Marc Meyer (Jr) | 3 | 7 | 5 | 24 | 0 | 6 | 1 | 0 | 4 | 1 | 20 | 1.30 |
| Matias Moscoso Boedo (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .00 |
| Ashton Rubrecht (Sr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kason Sledge (Jr) | 3 | 1 | 3 | 11 | 8 | 5 | 0 | 0 | 3 | 2 | 3 | 1.33 |
| Will Woolums (So) | 3 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 4 | 0 | 0 | .00 |
| Totals | 18 | 20 | 73 | 17 | 39 | 1 | 7 | 26 | 5 | 66 | 2.45 | |
Loveland
Turpin