
Boys Volleyball - Game Statistics
Thursday, March 19, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Anderson | 14 | 20 | 15 |
| Lebanon | 25 | 25 | 25 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Camren Adams (Sr) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caden Brandenburg (Sr) | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Jack Brown (Fr) | 3 | 1 | 0 | 3 | 13 | 12 | 0 | 1 | 1 | 1 | 0 | .00 |
| Max Dearth (Fr) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .00 |
| Will Gillming (So) | 3 | 2 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .00 |
| Braxton Herzner (Sr) | 3 | 6 | 6 | 20 | 1 | 6 | 0 | 1 | 16 | 0 | 0 | .00 |
| Ethan Landers (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ivi Lyubomirov (Fr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | .00 |
| Jimmy McNulty (Jr) | 3 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | .00 |
| Grady Pusateri (Sr) | 3 | 3 | 4 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Eli Wardwell (Fr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 15 | 14 | 64 | 15 | 50 | 2 | 6 | 29 | 4 | 0 | .00 | |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Peyton Allen (Sr) | 3 | 9 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ben Beckman (Jr) | 3 | 9 | 2 | 19 | 0 | 10 | 1 | 3 | 5 | 3 | 0 | .00 |
| Ben Cooper (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Brian Fisher (Sr) | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| John Geers (Jr) | 3 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 6 | 0 | 0 | .00 |
| Corbin Jones (Jr) | 3 | 4 | 1 | 10 | 0 | 14 | 1 | 1 | 3 | 2 | 0 | .00 |
| Ian Parlett (Jr) | 3 | 9 | 3 | 13 | 0 | 15 | 2 | 4 | 6 | 0 | 0 | .00 |
| Blake Peach (Jr) | 3 | 4 | 2 | 11 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | .00 |
| Gavin Pomeroy (Jr) | 3 | 4 | 1 | 7 | 27 | 12 | 0 | 2 | 3 | 1 | 0 | .00 |
| Eli Shaw (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 39 | 15 | 86 | 30 | 73 | 6 | 11 | 28 | 7 | 0 | .00 | |
Anderson
Lebanon