
Girls Volleyball - Game Statistics
Tuesday, October 21, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Turpin | 25 | 25 | 25 |
| Western Brown | 13 | 16 | 15 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Duermit (Sr) | 3 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Keira Galligan (Sr) | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Galligan (So) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carmen Helgason (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 3 | 0 | 0 | .00 |
| Grace Herzog (Sr) | 3 | 8 | 4 | 15 | 1 | 9 | 2 | 3 | 2 | 1 | 0 | .00 |
| Lauren Mahannah (So) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alana Michaelis (Fr) | 3 | 4 | 2 | 15 | 1 | 13 | 1 | 4 | 5 | 1 | 0 | .00 |
| Maddie Schrand (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddie Steele (Sr) | 3 | 14 | 1 | 22 | 0 | 20 | 5 | 2 | 11 | 0 | 0 | .00 |
| Mallory Thorn (Sr) | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 9 | 0 | 0 | .00 |
| Lilly Woolums (Sr) | 3 | 2 | 0 | 3 | 33 | 10 | 1 | 2 | 2 | 1 | 0 | .00 |
| Totals | 39 | 9 | 80 | 39 | 72 | 12 | 13 | 32 | 3 | 0 | .00 | |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amahni Boone | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lucy Carlton | 3 | 8 | 3 | 19 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | .00 |
| Sadie Carlton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Shylah Day | 3 | 1 | 4 | 14 | 0 | 8 | 0 | 1 | 9 | 0 | 0 | .00 |
| Leah Delaney | 3 | 0 | 1 | 1 | 0 | 9 | 2 | 1 | 3 | 0 | 0 | .00 |
| Peyton Duncanson | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Abi Green | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Morgan Heming | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Lila McCarty | 3 | 5 | 0 | 10 | 13 | 9 | 0 | 2 | 6 | 1 | 0 | .00 |
| Zurie Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Aubrey Schaffner | 3 | 3 | 5 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 19 | 16 | 69 | 19 | 46 | 2 | 6 | 31 | 2 | 0 | .00 | |
Turpin
Western Brown