
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Turpin | 11 | 13 | 27 | 21 |
| Anderson | 25 | 25 | 25 | 25 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Duermit (Sr) | 3 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Amelia Frey (Sr) | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | .00 |
| Keira Galligan (Sr) | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Galligan (So) | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carmen Helgason (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Grace Herzog (Sr) | 4 | 7 | 8 | 24 | 1 | 14 | 0 | 1 | 2 | 3 | 0 | .00 |
| Kenna Howard (Sr) | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Alana Michaelis (Fr) | 4 | 7 | 5 | 32 | 1 | 23 | 2 | 0 | 11 | 0 | 0 | .00 |
| Maddie Schrand (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Maddie Steele (Sr) | 4 | 23 | 10 | 62 | 0 | 13 | 0 | 1 | 17 | 0 | 0 | .00 |
| Mallory Thorn (Sr) | 4 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 16 | 0 | 0 | .00 |
| Lilly Woolums (Sr) | 4 | 3 | 1 | 8 | 43 | 13 | 0 | 4 | 9 | 0 | 0 | .00 |
| Totals | 48 | 36 | 162 | 48 | 77 | 3 | 8 | 70 | 3 | 0 | .00 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Birck (Sr) | 4 | 11 | 2 | 21 | 1 | 14 | 1 | 0 | 0 | 11 | 0 | .00 |
| Lexi Braddock (Jr) | 4 | 0 | 0 | 10 | 20 | 19 | 0 | 1 | 15 | 4 | 13 | 1.77 |
| Gianna Bruemmer (Fr) | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .00 |
| Mimi Griesser (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 17 | 0 | 7 | 2.14 |
| Paige Murray (Jr) | 4 | 18 | 6 | 43 | 0 | 12 | 1 | 2 | 3 | 4 | 2 | 3.00 |
| Karly Otto (Jr) | 4 | 0 | 1 | 3 | 5 | 22 | 1 | 0 | 16 | 0 | 19 | 2.05 |
| Lucy Redman (Jr) | 4 | 8 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.80 |
| Rylie Ritter (Sr) | 4 | 7 | 4 | 28 | 18 | 18 | 2 | 1 | 13 | 6 | 9 | 1.89 |
| Dori Shebesta (Sr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 6 | 2.50 |
| Anna Thon (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 46 | 17 | 143 | 44 | 98 | 5 | 7 | 74 | 33 | 61 | .00 | |
Turpin
Anderson