
Girls Volleyball - Game Statistics
Thursday, September 4, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Anderson | 25 | 25 | 25 |
| Milford | 17 | 23 | 22 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Birck (Sr) | 3 | 7 | 0 | 13 | 0 | 11 | 0 | 0 | 2 | 3 | 0 | .00 |
| Lexi Braddock (Jr) | 3 | 4 | 1 | 14 | 18 | 23 | 0 | 2 | 12 | 1 | 7 | 1.57 |
| Gianna Bruemmer (Fr) | 3 | 12 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Mimi Griesser (Jr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 0 | 3 | 2.33 |
| Paige Murray (Jr) | 3 | 12 | 2 | 34 | 0 | 12 | 3 | 1 | 6 | 0 | 2 | 2.00 |
| Karly Otto (Jr) | 3 | 0 | 0 | 0 | 9 | 14 | 1 | 0 | 21 | 0 | 17 | 2.29 |
| Lucy Redman (Jr) | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.83 |
| Rylie Ritter (Sr) | 3 | 5 | 7 | 24 | 13 | 7 | 0 | 1 | 11 | 1 | 7 | 1.86 |
| Dori Shebesta (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 2.11 |
| Totals | 44 | 14 | 130 | 41 | 73 | 4 | 4 | 71 | 9 | 51 | 2.04 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubree Adams (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kate Dalen (Jr) | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Micaela Davis (Jr) | 3 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 5 | 0 | .00 |
| Grace Hamm (Sr) | 3 | 4 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Cam Harris (Sr) | 3 | 2 | 2 | 8 | 0 | 8 | 1 | 2 | 6 | 0 | 23 | 2.35 |
| Madi Long (Fr) | 3 | 0 | 0 | 0 | 15 | 12 | 1 | 0 | 10 | 0 | 0 | .00 |
| Baechle Mathes (So) | 3 | 5 | 4 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2.00 |
| Piper McCormick (Fr) | 3 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Rachel Morgan (Sr) | 3 | 1 | 0 | 8 | 2 | 14 | 3 | 0 | 14 | 0 | 25 | 1.92 |
| Molly Obermeyer (Sr) | 3 | 4 | 5 | 28 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 1.60 |
| Sophia Rawlins (Sr) | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 8 | 0 | 7 | 1.57 |
| Lauren Williams (So) | 3 | 8 | 1 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 33 | 21 | 134 | 34 | 61 | 7 | 3 | 47 | 6 | 68 | 2.04 | |
Anderson
Milford