
Girls Volleyball - Game Statistics
Tuesday, August 26, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Turpin | 18 | 23 | 25 | 9 |
| Milford | 25 | 25 | 21 | 25 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Duermit (Sr) | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Keira Galligan (Sr) | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .00 |
| Carmen Helgason (Sr) | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 10 | 0 | 0 | .00 |
| Grace Herzog (Sr) | 4 | 3 | 8 | 18 | 0 | 5 | 0 | 1 | 2 | 4 | 0 | .00 |
| Alana Michaelis (Fr) | 4 | 11 | 0 | 31 | 1 | 13 | 2 | 2 | 10 | 1 | 0 | .00 |
| Alexandra Soldner (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddie Steele (Sr) | 4 | 22 | 12 | 66 | 0 | 8 | 1 | 2 | 7 | 4 | 0 | .00 |
| Mallory Thorn (Sr) | 4 | 0 | 1 | 3 | 1 | 11 | 0 | 1 | 19 | 0 | 0 | .00 |
| Lila Wickman (Sr) | 4 | 1 | 3 | 8 | 0 | 7 | 2 | 1 | 3 | 5 | 0 | .00 |
| Lilly Woolums (Sr) | 4 | 1 | 1 | 5 | 36 | 16 | 0 | 2 | 10 | 0 | 0 | .00 |
| Totals | 42 | 29 | 150 | 39 | 76 | 5 | 11 | 66 | 17 | 0 | .00 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kate Dalen (Jr) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Micaela Davis (Jr) | 4 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 11 | 0 | 0 | .00 |
| Grace Hamm (Sr) | 4 | 8 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Cam Harris (Sr) | 4 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 1.75 |
| Madi Long (Fr) | 4 | 0 | 0 | 0 | 20 | 21 | 3 | 0 | 10 | 0 | 1 | 2.00 |
| Baechle Mathes (So) | 4 | 7 | 2 | 21 | 1 | 0 | 0 | 0 | 6 | 0 | 11 | 2.27 |
| Piper McCormick (Fr) | 4 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1.00 |
| Rachel Morgan (Sr) | 4 | 0 | 0 | 0 | 5 | 22 | 3 | 0 | 23 | 0 | 18 | 1.94 |
| Molly Obermeyer (Sr) | 4 | 6 | 9 | 32 | 0 | 3 | 0 | 1 | 2 | 3 | 14 | 1.43 |
| Anna Patterson (Jr) | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Sophia Rawlins (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 0 | 4 | 2.50 |
| Lauren Williams (So) | 4 | 10 | 2 | 18 | 0 | 8 | 0 | 1 | 3 | 4 | 1 | 1.00 |
| Totals | 42 | 22 | 139 | 39 | 84 | 8 | 3 | 73 | 17 | 64 | .00 | |
Turpin
Milford