
Girls Volleyball - Game Statistics
Saturday, August 23, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lakota East | 17 | 27 | 25 | 19 |
| Milford | 25 | 25 | 27 | 25 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kennedy Baker | 4 | 0 | 0 | 0 | 25 | 15 | 0 | 1 | 7 | 0 | 0 | .00 |
| Kaitlyn Combs | 4 | 1 | 0 | 1 | 9 | 19 | 1 | 1 | 22 | 0 | 25 | 1.96 |
| Lexy Dreher | 4 | 15 | 6 | 41 | 0 | 12 | 1 | 4 | 1 | 1 | 19 | 1.84 |
| Megan Fada | 4 | 7 | 5 | 23 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .00 |
| Payton Hall | 4 | 7 | 2 | 26 | 0 | 6 | 0 | 3 | 3 | 5 | 1 | 3.00 |
| Shayla McKay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 29 | 1.86 |
| Lauren Sanders | 4 | 12 | 11 | 48 | 0 | 18 | 2 | 4 | 17 | 1 | 18 | 2.22 |
| Madison Springmyer | 4 | 5 | 0 | 8 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | .00 |
| Emma Sweeten | 4 | 0 | 0 | 1 | 11 | 13 | 0 | 2 | 8 | 0 | 1 | 2.00 |
| Brooklyn Tudor | 4 | 5 | 5 | 20 | 4 | 0 | 0 | 0 | 7 | 2 | 1 | 2.00 |
| Totals | 52 | 29 | 168 | 49 | 89 | 5 | 16 | 79 | 11 | 94 | 1.97 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubree Adams (Sr) | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Micaela Davis (Jr) | 4 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 8 | 0 | 0 | .00 |
| Grace Hamm (Sr) | 4 | 8 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Cam Harris (Sr) | 4 | 1 | 7 | 16 | 0 | 15 | 2 | 1 | 0 | 0 | 27 | 2.00 |
| Madi Long (Fr) | 4 | 0 | 0 | 0 | 23 | 18 | 0 | 1 | 13 | 0 | 0 | .00 |
| Baechle Mathes (So) | 4 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.00 |
| Piper McCormick (Fr) | 4 | 10 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Rachel Morgan (Sr) | 4 | 0 | 0 | 0 | 4 | 25 | 3 | 2 | 22 | 0 | 15 | 2.47 |
| Molly Obermeyer (Sr) | 4 | 5 | 3 | 24 | 0 | 2 | 0 | 0 | 5 | 1 | 8 | 1.25 |
| Anna Patterson (Jr) | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 8 | 2.25 |
| Sophia Rawlins (Sr) | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 7 | 0 | 4 | 1.50 |
| Lauren Williams (So) | 4 | 12 | 0 | 19 | 0 | 13 | 0 | 1 | 1 | 3 | 0 | .00 |
| Totals | 42 | 17 | 130 | 41 | 103 | 7 | 6 | 66 | 11 | 72 | 1.97 | |
Lakota East
Milford