
Boys Volleyball - Game Statistics
Wednesday, April 9, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Fairmont | 17 | 25 | 25 | 25 |
| Anderson | 25 | 9 | 12 | 23 |
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liam Ballard | 4 | 2 | 3 | 15 | 1 | 20 | 1 | 2 | 10 | 1 | 25 | 1.92 |
| Ethan Branham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Owen Castle | 4 | 0 | 0 | 0 | 1 | 12 | 5 | 3 | 18 | 0 | 21 | 2.29 |
| Max Gehring | 4 | 14 | 5 | 38 | 0 | 12 | 2 | 0 | 8 | 0 | 18 | 1.94 |
| John "JJ" Hill | 4 | 12 | 2 | 25 | 0 | 19 | 7 | 4 | 1 | 2 | 0 | .00 |
| Jamison Hollingsworth | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Conner Menard | 4 | 9 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sandler Miranda | 4 | 2 | 2 | 4 | 26 | 20 | 1 | 3 | 4 | 0 | 1 | .00 |
| Jaxson Routley | 4 | 1 | 0 | 1 | 13 | 8 | 0 | 2 | 4 | 0 | 0 | .00 |
| Totals | 45 | 22 | 118 | 41 | 91 | 16 | 14 | 46 | 4 | 65 | 2.02 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmett Anglim (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Koen Bardone (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sean Gawronski (Sr) | 4 | 2 | 1 | 7 | 0 | 11 | 2 | 1 | 3 | 1 | 0 | .00 |
| Drew Hamilton (Sr) | 4 | 2 | 1 | 8 | 0 | 8 | 0 | 2 | 3 | 1 | 0 | .00 |
| Braxton Herzner (Jr) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Leighton Iredale (Sr) | 4 | 6 | 3 | 17 | 10 | 12 | 1 | 3 | 4 | 0 | 0 | .00 |
| George Laake (Sr) | 3 | 6 | 2 | 16 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | .00 |
| Owen McGregor (Sr) | 4 | 4 | 0 | 17 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | .00 |
| Jimmy McNulty (So) | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 4 | 0 | 0 | .00 |
| Aryan Patel (Sr) | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Grady Pusateri (Jr) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .00 |
| Alex Stanyard (Sr) | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Eli Stelter (Sr) | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 0 | .00 |
| Totals | 22 | 13 | 84 | 19 | 70 | 5 | 10 | 44 | 3 | 0 | 2.02 | |
Fairmont
Anderson